Dallas Mavericks
8 players · last 12 matches| Player | 10 FEB DAL @ PHX 111-120 | 07 FEB DAL @ SAS 125-138 | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 | 28 JAN DAL vs MIN 105-118 | 24 JAN DAL vs LAL 110-116 | 22 JAN DAL vs GSW 123-115 | 19 JAN DAL @ NYK 114-97 | 17 JAN DAL vs UTA 138-120 | 15 JAN DAL vs UTA 144-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 27 36min | 14 26min | 32 39min | 36 37min | 34 39min | 49 38min | — | 16 34min | 21 30min | 18 28min | — | — |
P.J. Washington #25 · F | 13 26min | 10 23min | — | — | 9 25min | 14 35min | 21 34min | 2 26min | 10 22min | — | — | — |
Naji Marshall #3 · F | 31 36min | 6 25min | 32 39min | 9 31min | 8 32min | — | 18 32min | 21 37min | 30 34min | 19 33min | 16 29min | 22 24min |
Max Christie #0 · G | 5 31min | 17 27min | 20 38min | 10 30min | 11 32min | 13 29min | 9 32min | 24 35min | 21 36min | 26 35min | 22 26min | — |
Daniel Gafford #21 · F-C | 4 17min | 9 18min | 16 33min | 10 25min | 16 28min | 5 25min | 14 21min | 2 16min | — | — | — | — |
Moussa Cissé #30 · C | — | — | 0 12min | 4 15min | 3 13min | 3 17min | — | — | 1 6min | 15 20min | 9 21min | 10 23min |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | — | — | — | — | 5 27min | 15 31min |
Caleb Martin #16 · F | 2 11min | 11 24min | 8 32min | 13 29min | 4 17min | 6 27min | 4 32min | 17 24min | 0 20min | 3 24min | 3 21min | 14 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
9 players · last 12 matches| Player | 10 FEB LAL vs SAS 108-136 | 09 FEB LAL vs OKC 110-119 | 07 FEB LAL vs GSW 105-99 | 05 FEB LAL vs PHI 119-115 | 03 FEB LAL @ BKN 125-109 | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 | 28 JAN LAL @ CLE 99-129 | 26 JAN LAL @ CHI 129-118 | 24 JAN LAL @ DAL 116-110 | 22 JAN LAL @ LAC 104-112 | 20 JAN LAL @ DEN 115-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | — | — | — | 10 16min | 24 29min | 30 37min | 37 31min | 29 30min | 46 38min | 33 39min | 32 39min | 38 36min |
Austin Reaves #15 · G | — | 16 29min | 16 24min | 35 25min | 15 21min | — | — | — | — | — | — | — |
Ziaire Williams #11 · F | — | — | — | — | 17 24min | — | — | — | — | — | — | — |
Quentin Grimes #5 · G | — | — | — | 4 27min | — | — | — | — | — | — | — | — |
Jake LaRavia #12 · F | 10 18min | 14 24min | 2 27min | 14 23min | 18 22min | 5 23min | 3 25min | 6 27min | 8 33min | 13 30min | 7 22min | 7 27min |
Bronny James #9 · G | 12 25min | — | — | — | 4 5min | — | 4 5min | 8 8min | — | — | — | — |
Chris Mañon #30 · G | 2 8min | — | — | — | — | — | — | — | — | — | — | — |
Adou Thiero #1 · G | 3 10min | — | — | — | — | — | — | — | — | — | — | — |
Jarred Vanderbilt #2 · F | 6 16min | 2 17min | 13 19min | 6 23min | 6 19min | 1 20min | 8 16min | 4 16min | 2 17min | 8 12min | 7 22min | 0 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.