Houston Rockets
9 players · last 12 matches| Player | 11 FEB HOU vs LAC 102-105 | 10 FEB HOU vs LAC 102-95 | 07 FEB HOU @ OKC 112-106 | 05 FEB HOU vs CHA 99-109 | 04 FEB HOU vs BOS 93-114 | 02 FEB HOU @ IND 118-114 | 31 JAN HOU vs DAL 111-107 | 29 JAN HOU @ ATL 104-86 | 28 JAN HOU vs SAS 99-111 | 26 JAN HOU vs MEM 108-99 | 23 JAN HOU @ DET 111-104 | 22 JAN HOU @ PHI 122-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 21 36min | 26 38min | 20 40min | 31 31min | 15 33min | — | 13 38min | 31 34min | 24 36min | 33 37min | 32 41min | 36 44min |
Alperen Sengun #28 · C | 16 29min | 22 35min | 17 37min | 7 28min | 13 31min | 39 35min | 14 35min | 9 28min | 18 36min | 33 34min | 19 30min | 13 38min |
Amen Thompson #1 · G-F | 12 41min | 16 37min | — | 8 33min | 11 29min | 16 39min | 21 41min | 9 35min | 25 36min | 8 42min | 15 40min | 17 42min |
Jabari Smith Jr. #10 · F | 16 36min | 13 37min | 22 43min | 17 33min | 13 33min | 19 35min | 19 33min | 14 32min | 8 37min | 8 34min | 11 37min | 13 38min |
Tari Eason #17 · F | 13 34min | 6 30min | 26 34min | — | 10 28min | 9 33min | 17 31min | — | 10 25min | 17 27min | — | 13 28min |
Reed Sheppard #15 · G | 17 25min | 16 30min | 16 32min | 7 22min | 9 19min | 11 25min | 6 17min | 13 26min | 9 26min | 4 15min | 18 25min | 14 23min |
Isaiah Crawford #27 · F | — | — | — | 5 16min | 2 6min | — | — | 0 2min | — | — | — | — |
Clint Capela #30 · C | 3 16min | 0 13min | 0 8min | 6 17min | 4 15min | 4 11min | 6 13min | 10 18min | 5 9min | 0 7min | 5 16min | 2 15min |
Jae'Sean Tate #8 · F | 4 13min | — | — | — | 0 7min | 8 14min | — | 4 19min | 0 1min | 0 4min | 4 16min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
9 players · last 12 matches| Player | 11 FEB CHA vs ATL 110-107 | 09 FEB CHA vs DET 104-110 | 07 FEB CHA @ ATL 126-119 | 05 FEB CHA @ HOU 109-99 | 02 FEB CHA vs NOP 102-95 | 31 JAN CHA vs SAS 111-106 | 29 JAN CHA @ DAL 123-121 | 28 JAN CHA @ MEM 112-97 | 26 JAN CHA vs PHI 130-93 | 24 JAN CHA vs WAS 119-115 | 22 JAN CHA @ ORL 124-97 | 21 JAN CHA vs CLE 87-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 31 36min | 24 36min | 16 35min | 11 21min | 16 37min | 26 35min | 23 27min | 26 30min | 30 27min | 21 33min | 20 27min | 24 34min |
Moussa Diabaté #14 · F | — | 0 19min | 11 32min | 7 29min | 2 28min | 12 33min | 10 32min | 18 33min | 12 20min | 11 32min | 10 16min | 4 29min |
Tidjane Salaün #31 · F | 3 15min | — | — | — | — | — | 2 10min | — | 7 12min | — | 13 18min | — |
Ryan Kalkbrenner #11 · C | 5 24min | 6 17min | 6 15min | 2 19min | 10 18min | 6 14min | 5 15min | 6 15min | 13 26min | 8 16min | 10 27min | 7 15min |
Sion James #4 · G | 3 17min | 6 23min | 3 17min | 6 22min | 3 19min | 0 12min | 0 16min | 5 22min | 0 19min | 6 16min | 7 20min | 0 22min |
Liam McNeeley #33 · F | — | — | — | — | — | — | — | 0 6min | — | — | — | — |
PJ Hall #16 · C | 11 17min | — | — | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 18 30min | 20 34min | 23 36min | 24 32min | 17 36min | 13 35min | 34 36min | 10 26min | 12 20min | 16 32min | 13 28min | 21 31min |
Grant Williams #2 · F | 7 32min | 12 25min | 11 16min | 2 16min | 16 20min | 3 18min | — | 2 20min | 9 17min | 2 19min | — | 0 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.