Brooklyn Nets
10 players · last 12 matches| Player | 11 FEB BKN vs IND 110-115 | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 | 23 JAN BKN vs BOS 126-130 | 21 JAN BKN @ NYK 66-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | — | 23 31min | 9 32min | 21 32min | — | — | 38 37min | 36 37min | 9 22min | 30 42min | 12 26min |
Egor Dëmin #8 · G | 13 32min | — | 4 26min | 26 32min | 11 27min | 3 15min | 25 29min | — | 15 31min | 12 29min | 6 21min | 6 21min |
Day'Ron Sharpe #20 · C | 19 31min | 6 16min | 19 20min | 4 13min | 19 26min | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min | 5 19min | 6 24min |
Moritz Wagner #13 · F-C | — | — | — | 14 12min | — | — | — | — | — | — | — | — |
Nolan Traore #10 · G | 20 32min | 13 32min | 15 24min | 21 38min | 7 25min | 5 17min | 7 26min | 9 30min | — | — | 21 37min | 0 19min |
Noah Clowney #21 · F-C | — | 22 28min | 18 27min | 0 22min | 6 21min | — | — | — | — | — | 15 43min | 8 23min |
Danny Wolf #2 · F | 14 23min | 13 26min | 16 20min | 13 22min | 7 19min | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min | 4 18min | 3 12min |
Ben Saraf #77 · G | 12 17min | 3 13min | 10 24min | 4 16min | 3 17min | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min | — | — |
Drake Powell #4 · G-F | 6 20min | 14 23min | 5 22min | 6 19min | 0 4min | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min | 6 20min | 6 25min |
Terance Mann #14 · G-F | 4 25min | 9 26min | 6 19min | — | — | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min | — | 2 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Cleveland Cavaliers
11 players · last 12 matches| Player | 11 FEB CLE vs WAS 138-113 | 09 FEB CLE @ DEN 119-117 | 07 FEB CLE @ SAC 132-126 | 04 FEB CLE @ LAC 124-91 | 01 FEB CLE @ POR 130-111 | 30 JAN CLE @ PHX 113-126 | 28 JAN CLE vs LAL 129-99 | 26 JAN CLE vs ORL 114-98 | 24 JAN CLE @ ORL 119-105 | 23 JAN CLE vs SAC 123-118 | 21 JAN CLE @ CHA 94-87 | 19 JAN CLE vs OKC 104-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 30 28min | 32 34min | 35 35min | 29 30min | 14 31min | 16 28min | 25 29min | 45 35min | 36 38min | 33 34min | 24 37min | 19 35min |
Evan Mobley #4 · C | — | — | — | — | — | — | — | 20 35min | 13 35min | 29 35min | 14 36min | 16 31min |
Jarrett Allen #31 · C | 21 27min | 22 35min | 29 33min | 10 23min | 40 30min | 12 23min | 17 24min | 9 33min | 8 25min | 15 34min | 13 35min | 16 29min |
James Harden #1 · G | 13 28min | 22 36min | 23 32min | — | — | — | — | — | — | — | — | — |
Jaylon Tyson #20 · G-F | 7 21min | 16 31min | 10 27min | 17 25min | 18 30min | 16 25min | 20 29min | 14 35min | 17 32min | 17 36min | 14 31min | 16 33min |
Sam Merrill #5 · G | 32 25min | 9 25min | 2 24min | 11 21min | 22 29min | 10 19min | 4 24min | — | — | — | — | — |
Tyrese Proctor #24 · G | 3 5min | — | — | 6 7min | 0 3min | 4 18min | 8 11min | 6 14min | 12 10min | 3 4min | 3 10min | 3 15min |
Craig Porter Jr. #9 · G | 0 18min | 0 9min | 4 23min | 7 25min | 3 28min | — | 7 15min | 4 15min | 4 15min | 5 21min | 7 18min | 9 21min |
Thomas Bryant #3 · C-F | 6 16min | 5 13min | 10 15min | 8 17min | 10 14min | 9 25min | 10 16min | — | 4 10min | — | — | 0 3min |
Tristan Enaruna #21 · F | 2 5min | — | — | 2 7min | 2 3min | — | — | — | — | — | — | — |
Nae'Qwan Tomlin #35 · F | 8 16min | 6 13min | 6 17min | 4 20min | 12 21min | 14 25min | 8 29min | 8 24min | 9 25min | 4 15min | 6 21min | 6 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.