Denver Nuggets
9 players · last 12 matches| Player | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 | 22 JAN DEN @ WAS 107-97 | 20 JAN DEN vs LAL 107-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min | 31 25min | — | — | — | — | — |
Jamal Murray #27 · G | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min | 20 36min | 27 33min | 24 39min | — | 24 36min | 28 36min |
Aaron Gordon #32 · F | — | — | — | — | — | — | — | — | — | 13 16min | 16 33min | 18 32min |
Christian Braun #0 · G | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | 5 29min | 10 29min | 14 27min | — | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | — | — | 0 1min | — | — | 2 3min | 2 2min | — | — | 3 16min | — | — |
Spencer Jones #21 · F | — | — | — | 0 12min | — | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min | 2 28min | 16 37min |
Zeke Nnaji #22 · F-C | — | — | 0 2min | — | 0 1min | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min | 4 10min | 6 19min |
Julian Strawther #1 · G | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 11 FEB LAC @ HOU 105-102 | 10 FEB LAC @ HOU 95-102 | 08 FEB LAC @ MIN 115-96 | 06 FEB LAC @ SAC 114-111 | 04 FEB LAC vs CLE 91-124 | 02 FEB LAC vs PHI 113-128 | 01 FEB LAC @ PHX 117-93 | 30 JAN LAC @ DEN 109-122 | 27 JAN LAC @ UTA 115-103 | 25 JAN LAC vs BKN 126-89 | 22 JAN LAC vs LAL 112-104 | 20 JAN LAC @ CHI 110-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 15 37min | 7 29min | 5 26min | 15 36min | 5 23min | 13 20min | 8 21min | 0 16min | 14 20min | 3 18min | 10 15min | 0 14min |
Derrick Jones Jr. #5 · F | 12 30min | 6 27min | 5 28min | 13 27min | 7 21min | — | — | — | — | — | — | — |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | — | — | — | 12 28min | — |
Kris Dunn #8 · G | 16 37min | 6 28min | 9 28min | 15 33min | 2 21min | 6 27min | 8 30min | 5 25min | 14 31min | 2 13min | 4 30min | 4 26min |
Isaiah Jackson #23 · F | — | 5 5min | — | — | — | — | — | — | — | — | — | — |
Kobe Sanders #4 · G | 3 10min | 2 16min | 10 24min | 1 18min | 4 20min | 17 34min | 12 31min | 8 23min | 8 22min | 9 30min | 11 24min | 8 25min |
Jalen Pickett #24 · G | — | — | — | — | — | — | — | 0 14min | — | — | — | — |
Cam Christie #24 · G | — | 0 5min | 2 10min | 5 9min | 2 12min | 2 10min | 6 14min | 3 4min | 0 6min | 3 14min | — | 7 23min |
Jordan Miller #22 · G | 4 17min | 9 17min | 8 23min | 7 24min | 5 30min | 21 28min | 20 24min | 7 19min | 11 25min | 16 23min | 14 25min | 12 22min |
Yanic Konan Niederhäuser #14 · C | 0 10min | 3 13min | 15 17min | 2 6min | 10 25min | 2 6min | 3 3min | 0 2min | 0 6min | 4 7min | — | 4 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.