Miami Heat
10 players · last 12 matches| Player | 11 FEB MIA @ NOP 123-111 | 09 FEB MIA vs UTA 111-115 | 08 FEB MIA @ WAS 132-101 | 06 FEB MIA @ BOS 96-98 | 03 FEB MIA vs ATL 115-127 | 01 FEB MIA vs CHI 134-91 | 31 JAN MIA vs CHI 118-125 | 29 JAN MIA @ CHI 116-113 | 28 JAN MIA vs ORL 124-133 | 25 JAN MIA @ PHX 111-102 | 24 JAN MIA @ UTA 147-116 | 22 JAN MIA @ POR 110-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 9 28min | 12 31min | 5 25min | 13 29min | 4 28min | 13 21min | — | — | — | — | — | — |
Bam Adebayo #13 · C-F | 27 37min | 23 37min | 22 28min | 16 35min | 16 30min | 20 22min | 21 36min | 20 34min | 21 39min | 22 32min | 26 31min | 32 37min |
Pelle Larsson #9 · G | — | — | — | 0 12min | 18 36min | 20 24min | 22 33min | 15 29min | 8 28min | 10 35min | 20 25min | 6 29min |
Andrew Wiggins #22 · F | — | 26 36min | 11 23min | 26 38min | — | 14 24min | 17 33min | 10 33min | 16 32min | 10 24min | 17 27min | 14 31min |
Nikola Jović #5 · F | 8 18min | 0 17min | 4 6min | 0 6min | 5 8min | — | 2 15min | 8 17min | 2 19min | 12 18min | 23 25min | 5 17min |
Dru Smith #12 · G | 6 20min | 4 17min | 0 6min | 2 19min | 2 19min | 10 21min | 8 20min | 11 23min | 13 22min | 11 23min | 6 26min | 4 20min |
Myron Gardner #15 · F | 8 23min | 0 6min | 10 21min | 0 6min | 14 22min | 5 23min | 12 23min | — | — | 2 3min | 2 10min | 7 16min |
Simone Fontecchio #0 · F | 15 27min | 9 19min | 12 19min | 2 19min | 18 34min | 2 18min | 8 18min | 0 18min | 23 19min | 1 15min | 14 24min | 17 25min |
Vladislav Goldin #50 · C | — | — | — | — | — | 4 7min | — | — | — | — | — | — |
Keshad Johnson #16 · F | — | — | — | — | 0 1min | 9 12min | — | — | — | — | 5 3min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
9 players · last 12 matches| Player | 19 FEB ATL @ PHI 117-107 | 11 FEB ATL @ CHA 107-110 | 09 FEB ATL @ MIN 116-138 | 07 FEB ATL vs CHA 119-126 | 05 FEB ATL vs UTA 121-119 | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 | 29 JAN ATL vs HOU 86-104 | 28 JAN ATL @ BOS 117-106 | 26 JAN ATL vs IND 132-116 | 23 JAN ATL vs PHX 110-103 | 21 JAN ATL @ MEM 124-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 32 38min | 19 34min | — | 31 40min | 22 39min | 29 36min | 33 36min | — | 19 33min | 15 35min | 23 39min | 32 39min |
Nickeil Alexander-Walker #7 · G | 14 33min | 10 40min | 23 35min | 13 38min | 23 34min | 19 31min | 21 35min | 20 35min | 21 31min | 21 34min | 13 33min | 11 33min |
Dyson Daniels #5 · G | 15 37min | 21 25min | — | 11 31min | 11 35min | 2 22min | 8 29min | 4 31min | 15 35min | 22 35min | 8 37min | 3 35min |
CJ McCollum #3 · G | 23 30min | 17 32min | 38 33min | 12 28min | 8 32min | 26 26min | 18 29min | 23 31min | 13 29min | 23 28min | 21 29min | 15 26min |
Corey Kispert #24 · F | 5 17min | 2 23min | 12 31min | 8 23min | 20 25min | 13 28min | 11 22min | 17 31min | 13 20min | 7 17min | 8 15min | 8 14min |
Onyeka Okongwu #17 · F-C | 8 26min | 18 29min | 14 33min | 16 31min | — | — | — | — | 17 29min | 12 31min | 25 36min | 18 28min |
Jock Landale #31 · C | 10 22min | 9 19min | 12 18min | 5 17min | 26 32min | — | — | — | — | — | — | 13 28min |
Asa Newell #14 · F | — | 0 5min | 2 25min | 5 8min | 9 16min | 8 17min | — | 5 20min | — | — | — | — |
Mouhamed Gueye #18 · F | 0 10min | 6 9min | 10 20min | — | 2 9min | 6 22min | 15 32min | 2 21min | 5 19min | 7 13min | 1 9min | 7 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.