Dallas Mavericks
8 players · last 12 matches| Player | 12 FEB DAL @ LAL 104-124 | 10 FEB DAL @ PHX 111-120 | 07 FEB DAL @ SAS 125-138 | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 | 28 JAN DAL vs MIN 105-118 | 24 JAN DAL vs LAL 110-116 | 22 JAN DAL vs GSW 123-115 | 19 JAN DAL @ NYK 114-97 | 17 JAN DAL vs UTA 138-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | — | 27 36min | 14 26min | 32 39min | 36 37min | 34 39min | 49 38min | — | 16 34min | 21 30min | 18 28min | — |
P.J. Washington #25 · F | 18 34min | 13 26min | 10 23min | — | — | 9 25min | 14 35min | 21 34min | 2 26min | 10 22min | — | — |
Naji Marshall #3 · F | 19 29min | 31 36min | 6 25min | 32 39min | 9 31min | 8 32min | — | 18 32min | 21 37min | 30 34min | 19 33min | 16 29min |
Max Christie #0 · G | 19 30min | 5 31min | 17 27min | 20 38min | 10 30min | 11 32min | 13 29min | 9 32min | 24 35min | 21 36min | 26 35min | 22 26min |
Daniel Gafford #21 · F-C | 2 28min | 4 17min | 9 18min | 16 33min | 10 25min | 16 28min | 5 25min | 14 21min | 2 16min | — | — | — |
Moussa Cissé #30 · C | — | — | — | 0 12min | 4 15min | 3 13min | 3 17min | — | — | 1 6min | 15 20min | 9 21min |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | — | — | — | — | — | 5 27min |
Caleb Martin #16 · F | — | 2 11min | 11 24min | 8 32min | 13 29min | 4 17min | 6 27min | 4 32min | 17 24min | 0 20min | 3 24min | 3 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
8 players · last 12 matches| Player | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 | 22 JAN MIN vs CHI 115-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min | 20 35min |
Jaden McDaniels #3 · F | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min | 16 36min |
Ayo Dosunmu #13 · G | 12 28min | 21 30min | 11 25min | — | — | — | — | — | — | — | — | 8 22min |
Rudy Gobert #27 · C | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min | 10 34min |
Joan Beringer #19 · F | 2 4min | — | 4 4min | 2 5min | — | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min | 0 3min |
Bones Hyland #8 · G | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min | 3 12min |
Jaylen Clark #7 · G | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min | 2 12min |
Donte DiVincenzo #0 · G | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min | 11 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.