Brooklyn Nets
11 players · last 12 matches| Player | 19 FEB BKN @ CLE 84-112 | 11 FEB BKN vs IND 110-115 | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 | 23 JAN BKN vs BOS 126-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 14 21min | — | — | 23 31min | 9 32min | 21 32min | — | — | 38 37min | 36 37min | 9 22min | 30 42min |
Egor Dëmin #8 · G | 10 26min | 13 32min | — | 4 26min | 26 32min | 11 27min | 3 15min | 25 29min | — | 15 31min | 12 29min | 6 21min |
Day'Ron Sharpe #20 · C | 4 20min | 19 31min | 6 16min | 19 20min | 4 13min | 19 26min | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min | 5 19min |
Moritz Wagner #13 · F-C | — | — | — | — | 14 12min | — | — | — | — | — | — | — |
Nolan Traore #10 · G | 8 30min | 20 32min | 13 32min | 15 24min | 21 38min | 7 25min | 5 17min | 7 26min | 9 30min | — | — | 21 37min |
Noah Clowney #21 · F-C | 8 20min | — | 22 28min | 18 27min | 0 22min | 6 21min | — | — | — | — | — | 15 43min |
Keon Ellis #1 · G | 7 20min | — | — | — | — | — | — | — | — | — | — | — |
Danny Wolf #2 · F | 11 28min | 14 23min | 13 26min | 16 20min | 13 22min | 7 19min | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min | 4 18min |
Ben Saraf #77 · G | — | 12 17min | 3 13min | 10 24min | 4 16min | 3 17min | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min | — |
Drake Powell #4 · G-F | 2 16min | 6 20min | 14 23min | 5 22min | 6 19min | 0 4min | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min | 6 20min |
Terance Mann #14 · G-F | 9 22min | 4 25min | 9 26min | 6 19min | — | — | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
12 players · last 12 matches| Player | 12 FEB OKC vs MIL 93-110 | 11 FEB OKC @ PHX 136-109 | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 | 25 JAN OKC vs TOR 101-103 | 23 JAN OKC vs IND 114-117 | 21 JAN OKC @ MIL 122-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | — | — | — | 20 28min | 34 33min | 30 31min | 29 36min | 24 35min | 47 35min | 40 33min |
Jalen Williams #8 · G-F | — | 28 20min | 23 24min | — | — | — | — | — | — | — | — | — |
Chet Holmgren #7 · C-F | 16 27min | 13 21min | 13 31min | 17 35min | — | 16 27min | 14 28min | 15 30min | 20 33min | 11 29min | 25 33min | 10 32min |
Ajay Mitchell #25 · G | — | — | — | — | — | — | — | — | — | — | — | 18 25min |
Alex Caruso #9 · G | 9 20min | 0 8min | 17 24min | 8 26min | — | 6 19min | — | — | — | — | — | — |
Jared McCain #3 · G | 13 24min | 12 22min | 7 14min | 5 14min | — | — | — | — | — | — | — | — |
Isaiah Hartenstein #55 · C-F | — | 8 18min | 10 22min | 4 25min | — | 12 23min | 4 22min | 11 18min | — | — | — | — |
Cason Wallace #22 · G | 3 28min | 4 26min | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min | — | 3 16min | 10 30min | 9 31min |
Kenrich Williams #34 · G-F | 9 23min | 15 23min | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min | 15 28min | 12 28min | 18 28min |
Jaylin Williams #6 · F | 7 16min | 11 28min | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min | 5 21min | 2 22min | — |
Brooks Barnhizer #23 · G | 0 7min | — | — | — | 14 20min | — | 0 3min | 2 4min | 0 5min | 0 3min | 0 6min | 0 13min |
Nikola Topić #44 · G | 2 12min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.