Denver Nuggets
9 players · last 12 matches| Player | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 | 22 JAN DEN @ WAS 107-97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 22 36min | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min | 31 25min | — | — | — | — |
Jamal Murray #27 · G | 20 35min | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min | 20 36min | 27 33min | 24 39min | — | 24 36min |
Aaron Gordon #32 · F | — | — | — | — | — | — | — | — | — | — | 13 16min | 16 33min |
Christian Braun #0 · G | 7 34min | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min | — | — | — | — | — | — |
Cameron Johnson #23 · F | 18 35min | 5 29min | 10 29min | 14 27min | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | — | — | — | 0 1min | — | — | 2 3min | 2 2min | — | — | 3 16min | — |
Spencer Jones #21 · F | 2 16min | — | — | — | 0 12min | — | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min | 2 28min |
Zeke Nnaji #22 · F-C | — | — | — | 0 2min | — | 0 1min | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min | 4 10min |
Julian Strawther #1 · G | 18 25min | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
10 players · last 12 matches| Player | 12 FEB POR @ UTA 135-119 | 11 FEB POR @ MIN 109-133 | 09 FEB POR vs PHI 135-118 | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 | 03 FEB POR vs PHX 125-130 | 01 FEB POR vs CLE 111-130 | 30 JAN POR @ NYK 97-127 | 27 JAN POR @ WAS 111-115 | 26 JAN POR @ BOS 94-102 | 23 JAN POR vs TOR 98-110 | 22 JAN POR vs MIA 127-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | — | 11 27min | 26 27min | — | — | — | — | 11 28min | 17 31min | — | — | 20 18min |
Toumani Camara #33 · F | 14 29min | 9 32min | 30 27min | 8 34min | 15 30min | 13 38min | 12 30min | 0 26min | 16 33min | 18 36min | 16 37min | 16 35min |
Jrue Holiday #5 · G | 31 33min | 23 30min | 13 28min | 21 27min | 20 25min | 15 29min | — | 5 22min | 5 25min | 14 24min | 21 22min | 15 19min |
Donovan Clingan #23 · C | 23 31min | 8 28min | 15 28min | 20 36min | 13 25min | 14 27min | 8 27min | 7 22min | 14 30min | 9 28min | 13 29min | 7 27min |
Scoot Henderson #00 · G | 15 20min | 18 19min | 12 20min | — | 11 21min | — | — | — | — | — | — | — |
Sidy Cissoko #91 · G | 8 30min | — | 0 19min | 7 33min | 9 25min | 12 21min | 15 32min | 15 27min | 0 15min | 4 25min | 3 33min | 6 18min |
Robert Williams III #35 · C-F | — | 5 12min | 8 15min | — | 13 19min | 14 19min | 10 18min | 4 20min | — | 6 20min | — | 4 19min |
Yang Hansen #16 · C | 2 3min | 2 5min | 2 5min | 0 3min | 2 4min | — | 0 3min | 0 4min | 6 12min | — | 0 7min | — |
Vít Krejčí #27 · G | 11 25min | 17 20min | 5 23min | 10 26min | 11 23min | 5 14min | — | — | — | — | — | — |
Shaedon Sharpe #17 · G | — | — | — | — | 2 14min | 19 31min | 20 32min | 26 28min | 31 35min | 9 34min | 21 32min | 27 34min |
Relative scale per game column: shaded cells mark higher values for the selected stat.