Brooklyn Nets
11 players · last 12 matches| Player | 20 FEB BKN @ OKC 86-105 | 19 FEB BKN @ CLE 84-112 | 11 FEB BKN vs IND 110-115 | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 22 38min | 14 21min | — | — | 23 31min | 9 32min | 21 32min | — | — | 38 37min | 36 37min | 9 22min |
Egor Dëmin #8 · G | 3 28min | 10 26min | 13 32min | — | 4 26min | 26 32min | 11 27min | 3 15min | 25 29min | — | 15 31min | 12 29min |
Day'Ron Sharpe #20 · C | 12 27min | 4 20min | 19 31min | 6 16min | 19 20min | 4 13min | 19 26min | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min |
Moritz Wagner #13 · F-C | — | — | — | — | — | 14 12min | — | — | — | — | — | — |
Nolan Traore #10 · G | 17 27min | 8 30min | 20 32min | 13 32min | 15 24min | 21 38min | 7 25min | 5 17min | 7 26min | 9 30min | — | — |
Noah Clowney #21 · F-C | 8 27min | 8 20min | — | 22 28min | 18 27min | 0 22min | 6 21min | — | — | — | — | — |
Keon Ellis #1 · G | — | 7 20min | — | — | — | — | — | — | — | — | — | — |
Danny Wolf #2 · F | 8 23min | 11 28min | 14 23min | 13 26min | 16 20min | 13 22min | 7 19min | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min |
Ben Saraf #77 · G | — | — | 12 17min | 3 13min | 10 24min | 4 16min | 3 17min | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min |
Drake Powell #4 · G-F | 4 20min | 2 16min | 6 20min | 14 23min | 5 22min | 6 19min | 0 4min | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min |
Terance Mann #14 · G-F | 3 24min | 9 22min | 4 25min | 9 26min | 6 19min | — | — | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
9 players · last 12 matches| Player | 20 FEB ATL vs MIA 97-128 | 19 FEB ATL @ PHI 117-107 | 11 FEB ATL @ CHA 107-110 | 09 FEB ATL @ MIN 116-138 | 07 FEB ATL vs CHA 119-126 | 05 FEB ATL vs UTA 121-119 | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 | 29 JAN ATL vs HOU 86-104 | 28 JAN ATL @ BOS 117-106 | 26 JAN ATL vs IND 132-116 | 23 JAN ATL vs PHX 110-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 16 35min | 32 38min | 19 34min | — | 31 40min | 22 39min | 29 36min | 33 36min | — | 19 33min | 15 35min | 23 39min |
Nickeil Alexander-Walker #7 · G | 20 37min | 14 33min | 10 40min | 23 35min | 13 38min | 23 34min | 19 31min | 21 35min | 20 35min | 21 31min | 21 34min | 13 33min |
Dyson Daniels #5 · G | 4 29min | 15 37min | 21 25min | — | 11 31min | 11 35min | 2 22min | 8 29min | 4 31min | 15 35min | 22 35min | 8 37min |
CJ McCollum #3 · G | 20 27min | 23 30min | 17 32min | 38 33min | 12 28min | 8 32min | 26 26min | 18 29min | 23 31min | 13 29min | 23 28min | 21 29min |
Corey Kispert #24 · F | 6 24min | 5 17min | 2 23min | 12 31min | 8 23min | 20 25min | 13 28min | 11 22min | 17 31min | 13 20min | 7 17min | 8 15min |
Onyeka Okongwu #17 · F-C | 22 29min | 8 26min | 18 29min | 14 33min | 16 31min | — | — | — | — | 17 29min | 12 31min | 25 36min |
Jock Landale #31 · C | 3 19min | 10 22min | 9 19min | 12 18min | 5 17min | 26 32min | — | — | — | — | — | — |
Asa Newell #14 · F | — | — | 0 5min | 2 25min | 5 8min | 9 16min | 8 17min | — | 5 20min | — | — | — |
Mouhamed Gueye #18 · F | 0 13min | 0 10min | 6 9min | 10 20min | — | 2 9min | 6 22min | 15 32min | 2 21min | 5 19min | 7 13min | 1 9min |
Relative scale per game column: shaded cells mark higher values for the selected stat.