Toronto Raptors
10 players · last 12 matches| Player | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 | 23 JAN TOR @ POR 110-98 | 21 JAN TOR @ SAC 122-109 | 20 JAN TOR @ GSW 145-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 13 25min | 16 30min | 20 32min | — | 13 28min | 21 28min | 16 31min | 14 24min | 14 21min | 10 21min | — | — |
Immanuel Quickley #5 · G | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min | 17 33min | 13 33min | 7 30min | 23 32min | 20 34min | 18 36min | 40 34min |
Scottie Barnes #4 · F-G | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min | 14 34min | 19 36min | 17 32min | 10 32min | 15 35min | 23 32min | 26 39min |
Ja'Kobe Walter #14 · G | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min | 7 18min | 13 16min | 0 20min | 9 27min | — | — | — |
Jamison Battle #77 · F | — | 0 4min | 0 7min | 2 14min | — | 0 4min | — | 0 2min | — | 3 9min | 3 8min | 9 15min |
Collin Murray-Boyles #30 · F | 11 29min | — | 2 8min | 17 37min | 13 25min | 4 24min | 12 33min | 4 28min | — | — | — | — |
Trayce Jackson-Davis #32 · F | — | 0 10min | 10 16min | — | — | — | — | — | — | — | — | 0 12min |
Jamal Shead #1 · G | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min | 5 20min | 4 21min | 3 23min | 9 24min | 0 20min | 15 33min | 10 30min |
Jakob Poeltl #19 · C | 2 16min | 9 20min | — | — | — | — | — | — | — | — | — | — |
Alijah Martin #55 · G | — | 2 4min | 2 4min | 0 2min | — | — | — | — | — | — | — | 2 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
9 players · last 12 matches| Player | 20 FEB MIL @ NOP 139-118 | 12 FEB MIL @ OKC 110-93 | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 | 04 FEB MIL vs NOP 141-137 | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 27 35min | — | — | 14 32min | 22 34min | 27 40min | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min |
Kyle Kuzma #18 · F | 14 25min | 14 29min | 15 30min | 3 18min | — | 7 31min | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min |
AJ Green #20 · G | 0 30min | 17 38min | 6 30min | 15 32min | 14 37min | 20 36min | 17 30min | 3 29min | 2 37min | 8 29min | — | 15 32min |
Myles Turner #3 · C-F | — | — | 5 31min | 13 27min | 9 27min | 16 29min | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min | — |
Ousmane Dieng #21 · F | 10 22min | 19 36min | 17 23min | 2 5min | — | — | — | — | — | — | — | 0 2min |
Jericho Sims #00 · C | 4 19min | 8 20min | 17 36min | 5 28min | 4 31min | 8 28min | 9 21min | 2 4min | — | 0 11min | — | 0 2min |
Kam Jones #19 · G | — | — | — | — | 2 13min | — | — | — | — | — | — | — |
Pete Nance #35 · F | 10 22min | 11 24min | 0 4min | 5 10min | 5 18min | 16 19min | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min |
Gary Trent Jr. #5 · G | 3 2min | 0 3min | — | — | 7 19min | 13 24min | 15 23min | 9 25min | 3 25min | 13 21min | — | 0 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.