Denver Nuggets
9 players · last 12 matches| Player | 20 FEB DEN @ POR 157-103 | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 32 29min | 22 36min | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min | 31 25min | — | — | — |
Jamal Murray #27 · G | 25 25min | 20 35min | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min | 20 36min | 27 33min | 24 39min | — |
Aaron Gordon #32 · F | — | — | — | — | — | — | — | — | — | — | — | 13 16min |
Christian Braun #0 · G | 11 27min | 7 34min | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min | — | — | — | — | — |
Cameron Johnson #23 · F | 15 27min | 18 35min | 5 29min | 10 29min | 14 27min | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | 9 7min | — | — | — | 0 1min | — | — | 2 3min | 2 2min | — | — | 3 16min |
Spencer Jones #21 · F | 10 30min | 2 16min | — | — | — | 0 12min | — | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min |
Zeke Nnaji #22 · F-C | 2 8min | — | — | — | 0 2min | — | 0 1min | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min |
Julian Strawther #1 · G | 19 29min | 18 25min | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
13 players · last 12 matches| Player | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 | 09 FEB GSW vs MEM 114-113 | 07 FEB GSW @ LAL 99-105 | 05 FEB GSW @ PHX 101-97 | 03 FEB GSW vs PHI 94-113 | 30 JAN GSW vs DET 124-131 | 28 JAN GSW @ UTA 140-124 | 26 JAN GSW @ MIN 83-108 | 25 JAN GSW @ MIN 111-85 | 22 JAN GSW @ DAL 115-123 | 20 JAN GSW vs TOR 127-145 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | — | — | — | — | 23 25min | 27 28min | — | 26 28min | 38 34min | 16 25min |
Brandin Podziemski #2 · G | 11 27min | 16 36min | 16 32min | 14 33min | 0 12min | 8 25min | 11 28min | 11 28min | 12 28min | 12 22min | 9 33min | 11 22min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | — | — | — | 19 27min | — |
De'Anthony Melton #8 · G | 18 25min | 17 25min | 10 25min | 5 24min | 17 25min | 10 24min | 18 26min | 12 23min | — | 12 21min | 22 23min | 6 20min |
Gui Santos #15 · F | 17 32min | 9 30min | 16 30min | 15 26min | 18 36min | 13 26min | 16 25min | 16 22min | 11 26min | 7 21min | 5 17min | 3 15min |
Gary Payton II #0 · G | 14 18min | 10 14min | 7 24min | 13 18min | 15 19min | 0 9min | — | — | 4 12min | 0 9min | 4 17min | 9 11min |
Will Richard #3 · G | 17 24min | — | 3 15min | 0 10min | 7 27min | 3 13min | 0 15min | 13 20min | 4 28min | 10 24min | 0 13min | 0 23min |
LJ Cryer #18 · G | — | — | — | — | — | — | — | — | — | 3 3min | — | 0 2min |
Draymond Green #23 · F-C | 0 19min | 17 30min | 14 24min | 9 33min | 5 24min | 6 25min | 15 33min | 0 23min | — | 2 23min | 4 23min | 6 22min |
Al Horford #20 · C | 5 28min | 6 26min | 16 26min | 4 23min | 13 28min | 10 20min | 13 23min | 9 24min | — | 10 23min | 3 26min | — |
Malevy Leons #33 · F | — | — | — | — | — | 0 3min | — | 0 4min | 6 9min | — | — | 0 2min |
Moses Moody #4 · G | 11 23min | 17 35min | 15 28min | 25 39min | 6 31min | 12 20min | 11 25min | 26 26min | 10 26min | 19 28min | 12 23min | 10 18min |
Kristaps Porziņģis #7 · F-C | 12 17min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.