Portland Trail Blazers
10 players · last 12 matches| Player | 20 FEB POR vs DEN 103-157 | 12 FEB POR @ UTA 135-119 | 11 FEB POR @ MIN 109-133 | 09 FEB POR vs PHI 135-118 | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 | 03 FEB POR vs PHX 125-130 | 01 FEB POR vs CLE 111-130 | 30 JAN POR @ NYK 97-127 | 27 JAN POR @ WAS 111-115 | 26 JAN POR @ BOS 94-102 | 23 JAN POR vs TOR 98-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 15 30min | — | 11 27min | 26 27min | — | — | — | — | 11 28min | 17 31min | — | — |
Toumani Camara #33 · F | 10 26min | 14 29min | 9 32min | 30 27min | 8 34min | 15 30min | 13 38min | 12 30min | 0 26min | 16 33min | 18 36min | 16 37min |
Jrue Holiday #5 · G | 19 25min | 31 33min | 23 30min | 13 28min | 21 27min | 20 25min | 15 29min | — | 5 22min | 5 25min | 14 24min | 21 22min |
Donovan Clingan #23 · C | 15 19min | 23 31min | 8 28min | 15 28min | 20 36min | 13 25min | 14 27min | 8 27min | 7 22min | 14 30min | 9 28min | 13 29min |
Scoot Henderson #00 · G | 11 21min | 15 20min | 18 19min | 12 20min | — | 11 21min | — | — | — | — | — | — |
Sidy Cissoko #91 · G | 0 16min | 8 30min | — | 0 19min | 7 33min | 9 25min | 12 21min | 15 32min | 15 27min | 0 15min | 4 25min | 3 33min |
Robert Williams III #35 · C-F | 2 12min | — | 5 12min | 8 15min | — | 13 19min | 14 19min | 10 18min | 4 20min | — | 6 20min | — |
Yang Hansen #16 · C | 4 8min | 2 3min | 2 5min | 2 5min | 0 3min | 2 4min | — | 0 3min | 0 4min | 6 12min | — | 0 7min |
Vít Krejčí #27 · G | 11 17min | 11 25min | 17 20min | 5 23min | 10 26min | 11 23min | 5 14min | — | — | — | — | — |
Shaedon Sharpe #17 · G | — | — | — | — | — | 2 14min | 19 31min | 20 32min | 26 28min | 31 35min | 9 34min | 21 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
12 players · last 12 matches| Player | 21 FEB PHX vs ORL 113-110 | 19 FEB PHX @ SAS 94-121 | 11 FEB PHX vs OKC 109-136 | 10 FEB PHX vs DAL 120-111 | 07 FEB PHX vs PHI 103-109 | 05 FEB PHX vs GSW 97-101 | 03 FEB PHX @ POR 130-125 | 01 FEB PHX vs LAC 93-117 | 30 JAN PHX vs CLE 126-113 | 29 JAN PHX vs DET 114-96 | 27 JAN PHX vs BKN 106-102 | 25 JAN PHX vs MIA 102-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | — | 5 9min | — | 19 32min | 21 32min | — | — | — | — | — | — | — |
Dillon Brooks #3 · G-F | 5 7min | — | 23 24min | 23 31min | 28 36min | 24 35min | 11 31min | 22 35min | 27 24min | 40 33min | 26 34min | 26 36min |
Jalen Green #4 · G | 16 37min | 26 26min | — | 12 20min | 8 17min | — | — | — | 11 16min | — | — | — |
Oso Ighodaro #11 · F | 11 30min | 10 18min | 8 17min | 10 23min | 3 17min | 6 25min | 8 21min | 4 18min | 4 22min | 6 20min | 3 18min | 6 17min |
Jordan Goodwin #23 · G | 17 25min | 10 27min | 12 28min | 8 25min | 7 27min | 6 29min | 16 23min | 12 24min | 17 22min | 2 23min | 4 29min | 2 22min |
Collin Gillespie #12 · G | 19 45min | 8 30min | 6 23min | 5 31min | 6 28min | 11 33min | 30 33min | 12 27min | 16 24min | 16 26min | — | 11 31min |
Khaman Maluach #10 · C | — | 4 8min | 6 12min | — | — | — | — | 0 3min | 0 3min | 0 2min | — | 2 3min |
Ryan Dunn #0 · F | 3 22min | 2 22min | 2 23min | 12 17min | 3 11min | 5 12min | 6 9min | 0 12min | 0 18min | 3 13min | 9 21min | 4 8min |
Jamaree Bouyea #17 · G | 0 2min | 7 18min | 11 27min | — | 2 8min | 4 20min | 0 15min | 2 10min | 7 21min | 6 20min | 10 24min | 5 13min |
Pat Spencer #61 · G | — | — | — | — | — | 20 32min | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | 3 12min | 8 20min | — | — | — | — | 0 3min | 5 6min | 0 2min | 1 8min | 0 3min |
Mark Williams #25 · C | 9 28min | 11 23min | 6 16min | 13 25min | 11 31min | 11 23min | 24 26min | 7 24min | 10 23min | 6 25min | 27 30min | 11 24min |
Relative scale per game column: shaded cells mark higher values for the selected stat.