Oklahoma City Thunder
11 players · last 12 matches| Player | 22 FEB OKC vs CLE 121-113 | 20 FEB OKC vs BKN 105-86 | 12 FEB OKC vs MIL 93-110 | 11 FEB OKC @ PHX 136-109 | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 | 25 JAN OKC vs TOR 101-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | — | — | — | — | — | 20 28min | 34 33min | 30 31min | 29 36min | 24 35min |
Jalen Williams #8 · G-F | — | — | — | 28 20min | 23 24min | — | — | — | — | — | — | — |
Chet Holmgren #7 · C-F | 17 34min | 15 26min | 16 27min | 13 21min | 13 31min | 17 35min | — | 16 27min | 14 28min | 15 30min | 20 33min | 11 29min |
Alex Caruso #9 · G | — | 0 11min | 9 20min | 0 8min | 17 24min | 8 26min | — | 6 19min | — | — | — | — |
Jared McCain #3 · G | 10 16min | 21 23min | 13 24min | 12 22min | 7 14min | 5 14min | — | — | — | — | — | — |
Isaiah Hartenstein #55 · C-F | 13 26min | 10 24min | — | 8 18min | 10 22min | 4 25min | — | 12 23min | 4 22min | 11 18min | — | — |
Cason Wallace #22 · G | 20 34min | 8 29min | 3 28min | 4 26min | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min | — | 3 16min |
Kenrich Williams #34 · G-F | 8 18min | 7 15min | 9 23min | 15 23min | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min | 15 28min |
Jaylin Williams #6 · F | 10 17min | 7 18min | 7 16min | 11 28min | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min | 5 21min |
Brooks Barnhizer #23 · G | — | 0 2min | 0 7min | — | — | — | 14 20min | — | 0 3min | 2 4min | 0 5min | 0 3min |
Nikola Topić #44 · G | 2 8min | 9 11min | 2 12min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
10 players · last 12 matches| Player | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 | 23 JAN TOR @ POR 110-98 | 21 JAN TOR @ SAC 122-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 7 27min | 13 25min | 16 30min | 20 32min | — | 13 28min | 21 28min | 16 31min | 14 24min | 14 21min | 10 21min | — |
Immanuel Quickley #5 · G | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min | 17 33min | 13 33min | 7 30min | 23 32min | 20 34min | 18 36min |
Scottie Barnes #4 · F-G | — | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min | 14 34min | 19 36min | 17 32min | 10 32min | 15 35min | 23 32min |
Ja'Kobe Walter #14 · G | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min | 7 18min | 13 16min | 0 20min | 9 27min | — | — |
Jamison Battle #77 · F | 5 9min | — | 0 4min | 0 7min | 2 14min | — | 0 4min | — | 0 2min | — | 3 9min | 3 8min |
Collin Murray-Boyles #30 · F | 8 20min | 11 29min | — | 2 8min | 17 37min | 13 25min | 4 24min | 12 33min | 4 28min | — | — | — |
Trayce Jackson-Davis #32 · F | 2 3min | — | 0 10min | 10 16min | — | — | — | — | — | — | — | — |
Jamal Shead #1 · G | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min | 5 20min | 4 21min | 3 23min | 9 24min | 0 20min | 15 33min |
Jakob Poeltl #19 · C | 6 26min | 2 16min | 9 20min | — | — | — | — | — | — | — | — | — |
Alijah Martin #55 · G | — | — | 2 4min | 2 4min | 0 2min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.