Charlotte Hornets
10 players · last 12 matches| Player | 22 FEB CHA @ WAS 129-112 | 20 FEB CHA vs CLE 113-118 | 19 FEB CHA vs HOU 101-105 | 11 FEB CHA vs ATL 110-107 | 09 FEB CHA vs DET 104-110 | 07 FEB CHA @ ATL 126-119 | 05 FEB CHA @ HOU 109-99 | 02 FEB CHA vs NOP 102-95 | 31 JAN CHA vs SAS 111-106 | 29 JAN CHA @ DAL 123-121 | 28 JAN CHA @ MEM 112-97 | 26 JAN CHA vs PHI 130-93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 22 26min | 18 23min | 17 34min | 31 36min | 24 36min | 16 35min | 11 21min | 16 37min | 26 35min | 23 27min | 26 30min | 30 27min |
Dennis Schröder #17 · G | — | 8 20min | — | — | — | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | — | — | — | — | 0 19min | 11 32min | 7 29min | 2 28min | 12 33min | 10 32min | 18 33min | 12 20min |
Tidjane Salaün #31 · F | 9 21min | 3 17min | 9 20min | 3 15min | — | — | — | — | — | 2 10min | — | 7 12min |
Ryan Kalkbrenner #11 · C | 6 15min | 12 36min | 12 30min | 5 24min | 6 17min | 6 15min | 2 19min | 10 18min | 6 14min | 5 15min | 6 15min | 13 26min |
Sion James #4 · G | 0 21min | 5 30min | 8 19min | 3 17min | 6 23min | 3 17min | 6 22min | 3 19min | 0 12min | 0 16min | 5 22min | 0 19min |
Liam McNeeley #33 · F | — | — | — | — | — | — | — | — | — | — | 0 6min | — |
PJ Hall #16 · C | 2 17min | 2 12min | 2 14min | 11 17min | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 28 28min | 33 37min | 15 31min | 18 30min | 20 34min | 23 36min | 24 32min | 17 36min | 13 35min | 34 36min | 10 26min | 12 20min |
Grant Williams #2 · F | 5 26min | — | 20 29min | 7 32min | 12 25min | 11 16min | 2 16min | 16 20min | 3 18min | — | 2 20min | 9 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Chicago Bulls
9 players · last 12 matches| Player | 22 FEB CHI vs NYK 99-105 | 21 FEB CHI vs DET 110-126 | 19 FEB CHI vs TOR 101-110 | 11 FEB CHI @ BOS 105-124 | 09 FEB CHI @ BKN 115-123 | 07 FEB CHI vs DEN 120-136 | 05 FEB CHI @ TOR 107-123 | 03 FEB CHI @ MIL 115-131 | 01 FEB CHI @ MIA 91-134 | 31 JAN CHI @ MIA 125-118 | 29 JAN CHI vs MIA 113-116 | 28 JAN CHI @ IND 110-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | — | — | — | — | — | — | — | — | 21 30min | — |
Matas Buzelis #14 · F | 15 26min | 15 30min | 4 31min | 15 29min | 18 26min | 21 30min | 18 33min | 22 36min | 2 21min | 21 33min | 16 34min | 20 32min |
Jalen Smith #25 · F-C | 12 18min | 15 25min | 9 24min | — | — | — | 13 24min | 16 20min | — | — | 11 15min | 13 28min |
Tre Jones #30 · G | 8 23min | 7 26min | 12 22min | — | — | — | — | — | — | — | — | — |
Leonard Miller #11 · F | — | 0 3min | — | 5 7min | — | 0 3min | — | — | — | — | — | — |
Josh Giddey #3 · G | 6 23min | 27 27min | 5 21min | — | — | — | — | — | — | — | — | 10 29min |
Isaac Okoro #35 · F-G | 12 33min | 15 34min | 16 30min | — | 10 36min | 13 26min | 10 30min | 9 40min | 9 25min | 20 34min | 8 26min | 5 23min |
Nic Claxton #9 · C | — | — | — | — | 28 32min | — | — | — | — | — | — | — |
Patrick Williams #44 · F | 10 28min | 6 16min | 6 27min | 12 35min | 7 18min | 8 20min | 9 25min | 17 27min | 9 28min | 15 34min | 0 12min | 0 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.