Miami Heat
10 players · last 12 matches| Player | 21 FEB MIA vs MEM 136-120 | 20 FEB MIA @ ATL 128-97 | 11 FEB MIA @ NOP 123-111 | 09 FEB MIA vs UTA 111-115 | 08 FEB MIA @ WAS 132-101 | 06 FEB MIA @ BOS 96-98 | 03 FEB MIA vs ATL 115-127 | 01 FEB MIA vs CHI 134-91 | 31 JAN MIA vs CHI 118-125 | 29 JAN MIA @ CHI 116-113 | 28 JAN MIA vs ORL 124-133 | 25 JAN MIA @ PHX 111-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | — | 7 27min | 9 28min | 12 31min | 5 25min | 13 29min | 4 28min | 13 21min | — | — | — | — |
Bam Adebayo #13 · C-F | 13 27min | 17 27min | 27 37min | 23 37min | 22 28min | 16 35min | 16 30min | 20 22min | 21 36min | 20 34min | 21 39min | 22 32min |
Pelle Larsson #9 · G | 10 35min | 12 32min | — | — | — | 0 12min | 18 36min | 20 24min | 22 33min | 15 29min | 8 28min | 10 35min |
Andrew Wiggins #22 · F | 28 29min | 13 27min | — | 26 36min | 11 23min | 26 38min | — | 14 24min | 17 33min | 10 33min | 16 32min | 10 24min |
Nikola Jović #5 · F | — | 1 3min | 8 18min | 0 17min | 4 6min | 0 6min | 5 8min | — | 2 15min | 8 17min | 2 19min | 12 18min |
Dru Smith #12 · G | 4 22min | 0 3min | 6 20min | 4 17min | 0 6min | 2 19min | 2 19min | 10 21min | 8 20min | 11 23min | 13 22min | 11 23min |
Myron Gardner #15 · F | 5 6min | 3 7min | 8 23min | 0 6min | 10 21min | 0 6min | 14 22min | 5 23min | 12 23min | — | — | 2 3min |
Simone Fontecchio #0 · F | 0 2min | 3 3min | 15 27min | 9 19min | 12 19min | 2 19min | 18 34min | 2 18min | 8 18min | 0 18min | 23 19min | 1 15min |
Vladislav Goldin #50 · C | — | — | — | — | — | — | — | 4 7min | — | — | — | — |
Keshad Johnson #16 · F | 2 2min | 5 3min | — | — | — | — | 0 1min | 9 12min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
9 players · last 12 matches| Player | 22 FEB MIL vs TOR 94-122 | 20 FEB MIL @ NOP 139-118 | 12 FEB MIL @ OKC 110-93 | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 | 04 FEB MIL vs NOP 141-137 | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 21 33min | 27 35min | — | — | 14 32min | 22 34min | 27 40min | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min |
Kyle Kuzma #18 · F | 3 18min | 14 25min | 14 29min | 15 30min | 3 18min | — | 7 31min | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min |
AJ Green #20 · G | 3 26min | 0 30min | 17 38min | 6 30min | 15 32min | 14 37min | 20 36min | 17 30min | 3 29min | 2 37min | 8 29min | — |
Myles Turner #3 · C-F | 14 25min | — | — | 5 31min | 13 27min | 9 27min | 16 29min | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min |
Ousmane Dieng #21 · F | 0 15min | 10 22min | 19 36min | 17 23min | 2 5min | — | — | — | — | — | — | — |
Jericho Sims #00 · C | 4 24min | 4 19min | 8 20min | 17 36min | 5 28min | 4 31min | 8 28min | 9 21min | 2 4min | — | 0 11min | — |
Kam Jones #19 · G | — | — | — | — | — | 2 13min | — | — | — | — | — | — |
Pete Nance #35 · F | 0 5min | 10 22min | 11 24min | 0 4min | 5 10min | 5 18min | 16 19min | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min |
Gary Trent Jr. #5 · G | 0 7min | 3 2min | 0 3min | — | — | 7 19min | 13 24min | 15 23min | 9 25min | 3 25min | 13 21min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.