Minnesota Timberwolves
10 players · last 12 matches| Player | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 28 34min | 40 38min | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — |
Jaden McDaniels #3 · F | 19 34min | 7 34min | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min |
Ayo Dosunmu #13 · G | 12 28min | 5 27min | 12 28min | 21 30min | 11 25min | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 6 18min | — | — | — | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | — | 22 32min | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min |
Joan Beringer #19 · F | 7 17min | 2 4min | 2 4min | — | 4 4min | 2 5min | — | — | 2 5min | 0 3min | 9 16min | 6 10min |
Bones Hyland #8 · G | 3 14min | 3 15min | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min |
Jaylen Clark #7 · G | 2 8min | — | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min |
Donte DiVincenzo #0 · G | 11 28min | 9 31min | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min |
Rocco Zikarsky #44 · C | 0 4min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
10 players · last 12 matches| Player | 22 FEB POR @ PHX 92-77 | 20 FEB POR vs DEN 103-157 | 12 FEB POR @ UTA 135-119 | 11 FEB POR @ MIN 109-133 | 09 FEB POR vs PHI 135-118 | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 | 03 FEB POR vs PHX 125-130 | 01 FEB POR vs CLE 111-130 | 30 JAN POR @ NYK 97-127 | 27 JAN POR @ WAS 111-115 | 26 JAN POR @ BOS 94-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 0 1min | 15 30min | — | 11 27min | 26 27min | — | — | — | — | 11 28min | 17 31min | — |
Toumani Camara #33 · F | 12 35min | 10 26min | 14 29min | 9 32min | 30 27min | 8 34min | 15 30min | 13 38min | 12 30min | 0 26min | 16 33min | 18 36min |
Jrue Holiday #5 · G | 6 29min | 19 25min | 31 33min | 23 30min | 13 28min | 21 27min | 20 25min | 15 29min | — | 5 22min | 5 25min | 14 24min |
Donovan Clingan #23 · C | 23 31min | 15 19min | 23 31min | 8 28min | 15 28min | 20 36min | 13 25min | 14 27min | 8 27min | 7 22min | 14 30min | 9 28min |
Scoot Henderson #00 · G | 11 30min | 11 21min | 15 20min | 18 19min | 12 20min | — | 11 21min | — | — | — | — | — |
Sidy Cissoko #91 · G | 2 15min | 0 16min | 8 30min | — | 0 19min | 7 33min | 9 25min | 12 21min | 15 32min | 15 27min | 0 15min | 4 25min |
Robert Williams III #35 · C-F | 4 15min | 2 12min | — | 5 12min | 8 15min | — | 13 19min | 14 19min | 10 18min | 4 20min | — | 6 20min |
Yang Hansen #16 · C | — | 4 8min | 2 3min | 2 5min | 2 5min | 0 3min | 2 4min | — | 0 3min | 0 4min | 6 12min | — |
Vít Krejčí #27 · G | 0 18min | 11 17min | 11 25min | 17 20min | 5 23min | 10 26min | 11 23min | 5 14min | — | — | — | — |
Shaedon Sharpe #17 · G | — | — | — | — | — | — | 2 14min | 19 31min | 20 32min | 26 28min | 31 35min | 9 34min |
Relative scale per game column: shaded cells mark higher values for the selected stat.