Oklahoma City Thunder
11 players · last 12 matches| Player | 24 FEB OKC @ TOR 116-107 | 22 FEB OKC vs CLE 121-113 | 20 FEB OKC vs BKN 105-86 | 12 FEB OKC vs MIL 93-110 | 11 FEB OKC @ PHX 136-109 | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | — | — | — | — | — | — | 20 28min | 34 33min | 30 31min | 29 36min |
Jalen Williams #8 · G-F | — | — | — | — | 28 20min | 23 24min | — | — | — | — | — | — |
Chet Holmgren #7 · C-F | 7 30min | 17 34min | 15 26min | 16 27min | 13 21min | 13 31min | 17 35min | — | 16 27min | 14 28min | 15 30min | 20 33min |
Alex Caruso #9 · G | 16 23min | — | 0 11min | 9 20min | 0 8min | 17 24min | 8 26min | — | 6 19min | — | — | — |
Jared McCain #3 · G | 5 10min | 10 16min | 21 23min | 13 24min | 12 22min | 7 14min | 5 14min | — | — | — | — | — |
Isaiah Hartenstein #55 · C-F | 11 26min | 13 26min | 10 24min | — | 8 18min | 10 22min | 4 25min | — | 12 23min | 4 22min | 11 18min | — |
Cason Wallace #22 · G | 27 35min | 20 34min | 8 29min | 3 28min | 4 26min | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min | — |
Kenrich Williams #34 · G-F | 0 11min | 8 18min | 7 15min | 9 23min | 15 23min | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min |
Jaylin Williams #6 · F | 2 16min | 10 17min | 7 18min | 7 16min | 11 28min | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min |
Brooks Barnhizer #23 · G | — | — | 0 2min | 0 7min | — | — | — | 14 20min | — | 0 3min | 2 4min | 0 5min |
Nikola Topić #44 · G | 3 6min | 2 8min | 9 11min | 2 12min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
11 players · last 12 matches| Player | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 | 19 FEB DET @ NYK 126-111 | 11 FEB DET @ TOR 113-95 | 09 FEB DET @ CHA 110-104 | 06 FEB DET vs NYK 118-80 | 05 FEB DET vs WAS 117-126 | 03 FEB DET vs DEN 124-121 | 01 FEB DET vs BKN 130-77 | 30 JAN DET @ GSW 131-124 | 29 JAN DET @ PHX 96-114 | 27 JAN DET @ DEN 109-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 16 35min | 18 30min | 42 38min | 28 30min | 33 37min | 11 22min | 30 38min | 29 38min | 18 26min | 29 35min | 26 34min | 22 36min |
Duncan Robinson #55 · F | 13 27min | 17 24min | 9 21min | 13 25min | 18 24min | 9 20min | 21 30min | 20 25min | 8 22min | 15 30min | 9 30min | 2 23min |
Jalen Duren #0 · C | 25 29min | 26 29min | — | — | 15 20min | — | 4 13min | 19 31min | 21 24min | 21 30min | 23 28min | 14 30min |
Daniss Jenkins #24 · G | 7 21min | 3 21min | 8 18min | 8 17min | 4 19min | 18 18min | — | 6 16min | 18 20min | 12 17min | 6 22min | 0 19min |
Paul Reed #7 · F | 10 20min | 15 19min | 18 29min | 22 33min | 12 18min | 12 27min | 7 13min | — | 4 8min | — | 2 4min | — |
Javonte Green #31 · G | 0 13min | 2 17min | 9 20min | 3 16min | 4 15min | 8 14min | 8 18min | 7 14min | 8 19min | 3 8min | 0 11min | 10 19min |
Ausar Thompson #9 · G-F | 8 18min | 8 32min | 10 31min | 4 24min | 6 25min | 2 24min | 13 33min | 10 24min | 9 25min | 7 29min | 6 25min | 14 20min |
Kevin Huerter #27 · G-F | — | — | — | 9 21min | 0 13min | 8 8min | 0 6min | — | — | — | — | — |
Ronald Holland II #5 · F | 15 26min | 9 17min | 7 12min | — | — | 5 21min | 11 25min | 7 15min | 6 20min | 6 16min | 0 17min | 10 23min |
Tolu Smith #35 · F | — | — | 4 18min | 3 15min | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | — | — | — | 0 3min | — | 7 6min | — | — | — | — | 0 4min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.