Houston Rockets
9 players · last 12 matches| Player | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 | 19 FEB HOU @ CHA 105-101 | 11 FEB HOU vs LAC 102-105 | 10 FEB HOU vs LAC 102-95 | 07 FEB HOU @ OKC 112-106 | 05 FEB HOU vs CHA 99-109 | 04 FEB HOU vs BOS 93-114 | 02 FEB HOU @ IND 118-114 | 31 JAN HOU vs DAL 111-107 | 29 JAN HOU @ ATL 104-86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 21 28min | 18 34min | 30 38min | 35 36min | 21 36min | 26 38min | 20 40min | 31 31min | 15 33min | — | 13 38min | 31 34min |
Alperen Sengun #28 · C | 26 32min | 16 36min | 16 31min | 13 32min | 16 29min | 22 35min | 17 37min | 7 28min | 13 31min | 39 35min | 14 35min | 9 28min |
Amen Thompson #1 · G-F | — | 20 29min | 12 41min | 9 37min | 12 41min | 16 37min | — | 8 33min | 11 29min | 16 39min | 21 41min | 9 35min |
Jabari Smith Jr. #10 · F | 12 33min | 31 33min | 21 36min | 15 31min | 16 36min | 13 37min | 22 43min | 17 33min | 13 33min | 19 35min | 19 33min | 14 32min |
Tari Eason #17 · F | 8 21min | 11 32min | 11 35min | 5 33min | 13 34min | 6 30min | 26 34min | — | 10 28min | 9 33min | 17 31min | — |
Reed Sheppard #15 · G | 28 32min | 15 24min | 10 21min | 13 24min | 17 25min | 16 30min | 16 32min | 7 22min | 9 19min | 11 25min | 6 17min | 13 26min |
Isaiah Crawford #27 · F | 3 17min | 0 2min | — | — | — | — | — | 5 16min | 2 6min | — | — | 0 2min |
Clint Capela #30 · C | 2 13min | 2 10min | 4 11min | 0 9min | 3 16min | 0 13min | 0 8min | 6 17min | 4 15min | 4 11min | 6 13min | 10 18min |
Jae'Sean Tate #8 · F | — | — | 0 5min | 7 15min | 4 13min | — | — | — | 0 7min | 8 14min | — | 4 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
13 players · last 12 matches| Player | 24 FEB ORL @ LAL 110-109 | 22 FEB ORL @ LAC 111-109 | 21 FEB ORL @ PHX 110-113 | 19 FEB ORL @ SAC 131-94 | 11 FEB ORL vs MIL 108-116 | 09 FEB ORL vs MIL 118-99 | 07 FEB ORL vs UTA 120-117 | 05 FEB ORL vs BKN 118-98 | 03 FEB ORL @ OKC 92-128 | 01 FEB ORL @ SAS 103-112 | 30 JAN ORL vs TOR 130-120 | 28 JAN ORL @ MIA 133-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 36 38min | 16 37min | 26 47min | 30 32min | 17 39min | 11 33min | 23 38min | 22 31min | 17 33min | 19 35min | 20 41min | 31 38min |
Franz Wagner #22 · F | — | — | — | — | 5 21min | 14 17min | — | — | — | — | — | — |
Anthony Black #0 · G | 8 30min | 11 36min | 10 45min | 20 31min | 13 25min | 26 34min | 21 38min | 18 28min | 10 28min | 11 30min | 25 40min | 26 37min |
Wendell Carter Jr. #34 · C-F | 20 36min | 15 33min | 7 34min | 2 25min | 6 31min | 4 24min | 8 28min | 7 22min | 9 23min | 2 19min | 23 35min | 10 27min |
Desmond Bane #3 · G | 22 36min | 36 32min | 34 40min | 17 32min | 31 39min | 25 31min | 22 36min | 23 32min | 7 22min | 25 37min | 32 36min | 23 37min |
Tristan da Silva #23 · F | 13 32min | 13 30min | 5 38min | 12 18min | 5 23min | 3 13min | 8 20min | 2 18min | 3 26min | 7 28min | 8 22min | 12 21min |
Jalen Suggs #4 · G | — | — | — | 9 20min | 16 35min | 7 27min | 12 34min | 15 29min | 20 25min | 5 32min | 14 33min | 16 29min |
Goga Bitadze #35 · C-F | — | — | 4 9min | — | — | — | — | 6 6min | — | 4 9min | — | — |
Jase Richardson #11 · G | 0 5min | 4 10min | — | 0 5min | 3 7min | 5 17min | 5 14min | 1 23min | 0 13min | 3 2min | — | 0 2min |
Jamal Cain #8 · F | — | — | — | 0 5min | — | — | — | 3 6min | — | — | — | — |
Jevon Carter #2 · G | 0 16min | 0 19min | 15 33min | 14 23min | — | 0 4min | — | — | — | — | — | — |
Jonathan Isaac #1 · F | 3 15min | 5 15min | 2 8min | 0 13min | — | 2 4min | 0 3min | 0 8min | 0 14min | 9 15min | 4 13min | 4 17min |
Noah Penda #93 · G-F | — | — | 0 6min | 0 5min | 0 4min | 5 16min | 6 10min | 0 14min | 11 24min | 7 13min | 0 7min | 3 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.