Los Angeles Lakers
9 players · last 12 matches| Player | 24 FEB LAL vs ORL 109-110 | 22 FEB LAL vs BOS 89-111 | 20 FEB LAL vs LAC 125-122 | 12 FEB LAL vs DAL 124-104 | 10 FEB LAL vs SAS 108-136 | 09 FEB LAL vs OKC 110-119 | 07 FEB LAL vs GSW 105-99 | 05 FEB LAL vs PHI 119-115 | 03 FEB LAL @ BKN 125-109 | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 | 28 JAN LAL @ CLE 99-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 22 38min | 25 33min | 38 38min | — | — | — | — | 10 16min | 24 29min | 30 37min | 37 31min | 29 30min |
Austin Reaves #15 · G | 18 35min | 15 32min | 29 33min | 18 28min | — | 16 29min | 16 24min | 35 25min | 15 21min | — | — | — |
Ziaire Williams #11 · F | — | — | — | — | — | — | — | — | 17 24min | — | — | — |
Quentin Grimes #5 · G | — | — | — | — | — | — | — | 4 27min | — | — | — | — |
Jake LaRavia #12 · F | 3 16min | 4 24min | 3 14min | 11 26min | 10 18min | 14 24min | 2 27min | 14 23min | 18 22min | 5 23min | 3 25min | 6 27min |
Bronny James #9 · G | — | — | — | 0 2min | 12 25min | — | — | — | 4 5min | — | 4 5min | 8 8min |
Chris Mañon #30 · G | — | — | — | — | 2 8min | — | — | — | — | — | — | — |
Adou Thiero #1 · G | — | — | — | 2 2min | 3 10min | — | — | — | — | — | — | — |
Jarred Vanderbilt #2 · F | 2 12min | 3 11min | 2 10min | 5 17min | 6 16min | 2 17min | 13 19min | 6 23min | 6 19min | 1 20min | 8 16min | 4 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
12 players · last 12 matches| Player | 24 FEB PHX vs BOS 81-97 | 22 FEB PHX vs POR 77-92 | 21 FEB PHX vs ORL 113-110 | 19 FEB PHX @ SAS 94-121 | 11 FEB PHX vs OKC 109-136 | 10 FEB PHX vs DAL 120-111 | 07 FEB PHX vs PHI 103-109 | 05 FEB PHX vs GSW 97-101 | 03 FEB PHX @ POR 130-125 | 01 FEB PHX vs LAC 93-117 | 30 JAN PHX vs CLE 126-113 | 29 JAN PHX vs DET 114-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | — | — | — | 5 9min | — | 19 32min | 21 32min | — | — | — | — | — |
Dillon Brooks #3 · G-F | — | — | 5 7min | — | 23 24min | 23 31min | 28 36min | 24 35min | 11 31min | 22 35min | 27 24min | 40 33min |
Jalen Green #4 · G | 13 26min | 13 22min | 16 37min | 26 26min | — | 12 20min | 8 17min | — | — | — | 11 16min | — |
Oso Ighodaro #11 · F | 4 24min | 4 17min | 11 30min | 10 18min | 8 17min | 10 23min | 3 17min | 6 25min | 8 21min | 4 18min | 4 22min | 6 20min |
Jordan Goodwin #23 · G | — | — | 17 25min | 10 27min | 12 28min | 8 25min | 7 27min | 6 29min | 16 23min | 12 24min | 17 22min | 2 23min |
Collin Gillespie #12 · G | 15 27min | 18 33min | 19 45min | 8 30min | 6 23min | 5 31min | 6 28min | 11 33min | 30 33min | 12 27min | 16 24min | 16 26min |
Khaman Maluach #10 · C | 5 6min | 7 16min | — | 4 8min | 6 12min | — | — | — | — | 0 3min | 0 3min | 0 2min |
Ryan Dunn #0 · F | 10 25min | 2 31min | 3 22min | 2 22min | 2 23min | 12 17min | 3 11min | 5 12min | 6 9min | 0 12min | 0 18min | 3 13min |
Jamaree Bouyea #17 · G | 0 19min | 8 21min | 0 2min | 7 18min | 11 27min | — | 2 8min | 4 20min | 0 15min | 2 10min | 7 21min | 6 20min |
Pat Spencer #61 · G | — | — | — | — | — | — | — | 20 32min | — | — | — | — |
Rasheer Fleming #20 · F | 0 21min | 6 22min | — | 3 12min | 8 20min | — | — | — | — | 0 3min | 5 6min | 0 2min |
Mark Williams #25 · C | 2 18min | 6 15min | 9 28min | 11 23min | 6 16min | 13 25min | 11 31min | 11 23min | 24 26min | 7 24min | 10 23min | 6 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.