Minnesota Timberwolves
10 players · last 12 matches| Player | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 34 38min | 28 34min | 40 38min | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min |
Jaden McDaniels #3 · F | 29 37min | 19 34min | 7 34min | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min |
Ayo Dosunmu #13 · G | 7 24min | 12 28min | 5 27min | 12 28min | 21 30min | 11 25min | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 2 6min | 6 18min | — | — | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 10 36min | — | 22 32min | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min |
Joan Beringer #19 · F | — | 7 17min | 2 4min | 2 4min | — | 4 4min | 2 5min | — | — | 2 5min | 0 3min | 9 16min |
Bones Hyland #8 · G | 2 13min | 3 14min | 3 15min | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min |
Jaylen Clark #7 · G | — | 2 8min | — | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min |
Donte DiVincenzo #0 · G | 19 33min | 11 28min | 9 31min | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min |
Rocco Zikarsky #44 · C | — | 0 4min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 | 11 FEB LAC @ HOU 105-102 | 10 FEB LAC @ HOU 95-102 | 08 FEB LAC @ MIN 115-96 | 06 FEB LAC @ SAC 114-111 | 04 FEB LAC vs CLE 91-124 | 02 FEB LAC vs PHI 113-128 | 01 FEB LAC @ PHX 117-93 | 30 JAN LAC @ DEN 109-122 | 27 JAN LAC @ UTA 115-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 10 22min | 16 35min | 8 31min | 15 37min | 7 29min | 5 26min | 15 36min | 5 23min | 13 20min | 8 21min | 0 16min | 14 20min |
Derrick Jones Jr. #5 · F | 6 32min | 13 39min | 22 34min | 12 30min | 6 27min | 5 28min | 13 27min | 7 21min | — | — | — | — |
Rui Hachimura #28 · F | — | 3 26min | — | — | — | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 7 34min | 8 35min | 2 29min | 16 37min | 6 28min | 9 28min | 15 33min | 2 21min | 6 27min | 8 30min | 5 25min | 14 31min |
Isaiah Jackson #23 · F | — | — | 0 4min | — | 5 5min | — | — | — | — | — | — | — |
Kobe Sanders #4 · G | 7 26min | — | — | 3 10min | 2 16min | 10 24min | 1 18min | 4 20min | 17 34min | 12 31min | 8 23min | 8 22min |
Jalen Pickett #24 · G | — | — | — | — | — | — | — | — | — | — | 0 14min | — |
Cam Christie #24 · G | — | — | — | — | 0 5min | 2 10min | 5 9min | 2 12min | 2 10min | 6 14min | 3 4min | 0 6min |
Jordan Miller #22 · G | 14 23min | 10 25min | 1 13min | 4 17min | 9 17min | 8 23min | 7 24min | 5 30min | 21 28min | 20 24min | 7 19min | 11 25min |
Yanic Konan Niederhäuser #14 · C | 7 26min | 6 13min | 4 13min | 0 10min | 3 13min | 15 17min | 2 6min | 10 25min | 2 6min | 3 3min | 0 2min | 0 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.