Denver Nuggets
8 players · last 12 matches| Player | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 | 20 FEB DEN @ POR 157-103 | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 30 33min | 35 36min | 32 29min | 22 36min | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min | 31 25min | — |
Jamal Murray #27 · G | 2 8min | 21 33min | 25 25min | 20 35min | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min | 20 36min | 27 33min |
Christian Braun #0 · G | 6 28min | 18 35min | 11 27min | 7 34min | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min | — | — | — |
Cameron Johnson #23 · F | 11 35min | 9 38min | 15 27min | 18 35min | 5 29min | 10 29min | 14 27min | — | — | — | — | — |
DaRon Holmes II #14 · F | 5 3min | — | 9 7min | — | — | — | 0 1min | — | — | 2 3min | 2 2min | — |
Spencer Jones #21 · F | 6 26min | 2 13min | 10 30min | 2 16min | — | — | — | 0 12min | — | 6 28min | 4 35min | 1 15min |
Zeke Nnaji #22 · F-C | 0 7min | — | 2 8min | — | — | — | 0 2min | — | 0 1min | 0 3min | 2 2min | 4 23min |
Julian Strawther #1 · G | 12 26min | 6 18min | 19 29min | 18 25min | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min | 3 17min | 7 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
11 players · last 12 matches| Player | 25 FEB OKC @ DET 116-124 | 24 FEB OKC @ TOR 116-107 | 22 FEB OKC vs CLE 121-113 | 20 FEB OKC vs BKN 105-86 | 12 FEB OKC vs MIL 93-110 | 11 FEB OKC @ PHX 136-109 | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | — | — | — | — | — | — | — | 20 28min | 34 33min | 30 31min |
Jalen Williams #8 · G-F | — | — | — | — | — | 28 20min | 23 24min | — | — | — | — | — |
Chet Holmgren #7 · C-F | — | 7 30min | 17 34min | 15 26min | 16 27min | 13 21min | 13 31min | 17 35min | — | 16 27min | 14 28min | 15 30min |
Alex Caruso #9 · G | — | 16 23min | — | 0 11min | 9 20min | 0 8min | 17 24min | 8 26min | — | 6 19min | — | — |
Jared McCain #3 · G | 20 30min | 5 10min | 10 16min | 21 23min | 13 24min | 12 22min | 7 14min | 5 14min | — | — | — | — |
Isaiah Hartenstein #55 · C-F | — | 11 26min | 13 26min | 10 24min | — | 8 18min | 10 22min | 4 25min | — | 12 23min | 4 22min | 11 18min |
Cason Wallace #22 · G | 23 30min | 27 35min | 20 34min | 8 29min | 3 28min | 4 26min | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min |
Kenrich Williams #34 · G-F | 13 26min | 0 11min | 8 18min | 7 15min | 9 23min | 15 23min | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min |
Jaylin Williams #6 · F | 30 35min | 2 16min | 10 17min | 7 18min | 7 16min | 11 28min | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min |
Brooks Barnhizer #23 · G | 0 22min | — | — | 0 2min | 0 7min | — | — | — | 14 20min | — | 0 3min | 2 4min |
Nikola Topić #44 · G | 0 15min | 3 6min | 2 8min | 9 11min | 2 12min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.