Los Angeles Lakers
9 players · last 12 matches| Player | 26 FEB LAL @ PHX 110-113 | 24 FEB LAL vs ORL 109-110 | 22 FEB LAL vs BOS 89-111 | 20 FEB LAL vs LAC 125-122 | 12 FEB LAL vs DAL 124-104 | 10 FEB LAL vs SAS 108-136 | 09 FEB LAL vs OKC 110-119 | 07 FEB LAL vs GSW 105-99 | 05 FEB LAL vs PHI 119-115 | 03 FEB LAL @ BKN 125-109 | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 41 39min | 22 38min | 25 33min | 38 38min | — | — | — | — | 10 16min | 24 29min | 30 37min | 37 31min |
Austin Reaves #15 · G | 14 36min | 18 35min | 15 32min | 29 33min | 18 28min | — | 16 29min | 16 24min | 35 25min | 15 21min | — | — |
Ziaire Williams #11 · F | — | — | — | — | — | — | — | — | — | 17 24min | — | — |
Quentin Grimes #5 · G | — | — | — | — | — | — | — | — | 4 27min | — | — | — |
Jake LaRavia #12 · F | 11 28min | 3 16min | 4 24min | 3 14min | 11 26min | 10 18min | 14 24min | 2 27min | 14 23min | 18 22min | 5 23min | 3 25min |
Bronny James #9 · G | — | — | — | — | 0 2min | 12 25min | — | — | — | 4 5min | — | 4 5min |
Chris Mañon #30 · G | — | — | — | — | — | 2 8min | — | — | — | — | — | — |
Adou Thiero #1 · G | — | — | — | — | 2 2min | 3 10min | — | — | — | — | — | — |
Jarred Vanderbilt #2 · F | 0 6min | 2 12min | 3 11min | 2 10min | 5 17min | 6 16min | 2 17min | 13 19min | 6 23min | 6 19min | 1 20min | 8 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 | 09 FEB GSW vs MEM 114-113 | 07 FEB GSW @ LAL 99-105 | 05 FEB GSW @ PHX 101-97 | 03 FEB GSW vs PHI 94-113 | 30 JAN GSW vs DET 124-131 | 28 JAN GSW @ UTA 140-124 | 26 JAN GSW @ MIN 83-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | — | — | — | — | — | — | — | 23 25min | 27 28min | — |
Brandin Podziemski #2 · G | 19 31min | 16 32min | 18 37min | 11 27min | 16 36min | 16 32min | 14 33min | 0 12min | 8 25min | 11 28min | 11 28min | 12 28min |
De'Anthony Melton #8 · G | — | 28 28min | 20 25min | 18 25min | 17 25min | 10 25min | 5 24min | 17 25min | 10 24min | 18 26min | 12 23min | — |
Gui Santos #15 · F | 17 26min | 15 39min | 17 28min | 17 32min | 9 30min | 16 30min | 15 26min | 18 36min | 13 26min | 16 25min | 16 22min | 11 26min |
Gary Payton II #0 · G | 19 28min | 4 12min | 15 19min | 14 18min | 10 14min | 7 24min | 13 18min | 15 19min | 0 9min | — | — | 4 12min |
Will Richard #3 · G | 21 30min | 0 17min | 11 30min | 17 24min | — | 3 15min | 0 10min | 7 27min | 3 13min | 0 15min | 13 20min | 4 28min |
Draymond Green #23 · F-C | — | 11 32min | — | 0 19min | 17 30min | 14 24min | 9 33min | 5 24min | 6 25min | 15 33min | 0 23min | — |
Al Horford #20 · C | 10 27min | — | 22 27min | 5 28min | 6 26min | 16 26min | 4 23min | 13 28min | 10 20min | 13 23min | 9 24min | — |
Malevy Leons #33 · F | 9 18min | — | — | — | — | — | — | — | 0 3min | — | 0 4min | 6 9min |
Moses Moody #4 · G | 14 28min | 24 34min | 23 35min | 11 23min | 17 35min | 15 28min | 25 39min | 6 31min | 12 20min | 11 25min | 26 26min | 10 26min |
Kristaps Porziņģis #7 · F-C | — | — | — | 12 17min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.