Minnesota Timberwolves
10 players · last 12 matches| Player | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 31 36min | 34 38min | 28 34min | 40 38min | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min |
Jaden McDaniels #3 · F | 12 32min | 29 37min | 19 34min | 7 34min | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min |
Ayo Dosunmu #13 · G | 12 23min | 7 24min | 12 28min | 5 27min | 12 28min | 21 30min | 11 25min | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 0 4min | 2 6min | 6 18min | — | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 3 35min | 10 36min | — | 22 32min | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min |
Joan Beringer #19 · F | — | — | 7 17min | 2 4min | 2 4min | — | 4 4min | 2 5min | — | — | 2 5min | 0 3min |
Bones Hyland #8 · G | 3 15min | 2 13min | 3 14min | 3 15min | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min |
Jaylen Clark #7 · G | — | — | 2 8min | — | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min |
Donte DiVincenzo #0 · G | 18 31min | 19 33min | 11 28min | 9 31min | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min |
Rocco Zikarsky #44 · C | — | — | 0 4min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
8 players · last 12 matches| Player | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 | 20 FEB DEN @ POR 157-103 | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 23 45min | 30 33min | 35 36min | 32 29min | 22 36min | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min | 31 25min |
Jamal Murray #27 · G | 39 47min | 2 8min | 21 33min | 25 25min | 20 35min | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min | 20 36min |
Christian Braun #0 · G | 23 45min | 6 28min | 18 35min | 11 27min | 7 34min | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min | — | — |
Cameron Johnson #23 · F | 7 40min | 11 35min | 9 38min | 15 27min | 18 35min | 5 29min | 10 29min | 14 27min | — | — | — | — |
DaRon Holmes II #14 · F | — | 5 3min | — | 9 7min | — | — | — | 0 1min | — | — | 2 3min | 2 2min |
Spencer Jones #21 · F | 0 2min | 6 26min | 2 13min | 10 30min | 2 16min | — | — | — | 0 12min | — | 6 28min | 4 35min |
Zeke Nnaji #22 · F-C | — | 0 7min | — | 2 8min | — | — | — | 0 2min | — | 0 1min | 0 3min | 2 2min |
Julian Strawther #1 · G | 0 15min | 12 26min | 6 18min | 19 29min | 18 25min | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min | 3 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.