Detroit Pistons
12 players · last 12 matches| Player | 27 FEB DET vs CLE 122-119 | 25 FEB DET vs OKC 124-116 | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 | 19 FEB DET @ NYK 126-111 | 11 FEB DET @ TOR 113-95 | 09 FEB DET @ CHA 110-104 | 06 FEB DET vs NYK 118-80 | 05 FEB DET vs WAS 117-126 | 03 FEB DET vs DEN 124-121 | 01 FEB DET vs BKN 130-77 | 30 JAN DET @ GSW 131-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 25 37min | 29 38min | 16 35min | 18 30min | 42 38min | 28 30min | 33 37min | 11 22min | 30 38min | 29 38min | 18 26min | 29 35min |
Duncan Robinson #55 · F | 8 34min | 16 30min | 13 27min | 17 24min | 9 21min | 13 25min | 18 24min | 9 20min | 21 30min | 20 25min | 8 22min | 15 30min |
Jalen Duren #0 · C | 33 42min | 29 31min | 25 29min | 26 29min | — | — | 15 20min | — | 4 13min | 19 31min | 21 24min | 21 30min |
Daniss Jenkins #24 · G | 8 19min | 4 13min | 7 21min | 3 21min | 8 18min | 8 17min | 4 19min | 18 18min | — | 6 16min | 18 20min | 12 17min |
Paul Reed #7 · F | 4 11min | 8 17min | 10 20min | 15 19min | 18 29min | 22 33min | 12 18min | 12 27min | 7 13min | — | 4 8min | — |
Javonte Green #31 · G | 2 7min | 6 17min | 0 13min | 2 17min | 9 20min | 3 16min | 4 15min | 8 14min | 8 18min | 7 14min | 8 19min | 3 8min |
Ausar Thompson #9 · G-F | 18 36min | 11 28min | 8 18min | 8 32min | 10 31min | 4 24min | 6 25min | 2 24min | 13 33min | 10 24min | 9 25min | 7 29min |
Isaiah Joe #17 · G | — | 3 14min | — | — | — | — | — | — | — | — | — | — |
Kevin Huerter #27 · G-F | — | 0 8min | — | — | — | 9 21min | 0 13min | 8 8min | 0 6min | — | — | — |
Ronald Holland II #5 · F | 12 15min | 8 16min | 15 26min | 9 17min | 7 12min | — | — | 5 21min | 11 25min | 7 15min | 6 20min | 6 16min |
Tolu Smith #35 · F | — | — | — | — | 4 18min | 3 15min | — | — | — | — | — | — |
Chaz Lanier #8 · G | — | — | — | — | — | 0 3min | — | 7 6min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
13 players · last 12 matches| Player | 26 FEB ORL vs HOU 108-113 | 24 FEB ORL @ LAL 110-109 | 22 FEB ORL @ LAC 111-109 | 21 FEB ORL @ PHX 110-113 | 19 FEB ORL @ SAC 131-94 | 11 FEB ORL vs MIL 108-116 | 09 FEB ORL vs MIL 118-99 | 07 FEB ORL vs UTA 120-117 | 05 FEB ORL vs BKN 118-98 | 03 FEB ORL @ OKC 92-128 | 01 FEB ORL @ SAS 103-112 | 30 JAN ORL vs TOR 130-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 19 37min | 36 38min | 16 37min | 26 47min | 30 32min | 17 39min | 11 33min | 23 38min | 22 31min | 17 33min | 19 35min | 20 41min |
Franz Wagner #22 · F | — | — | — | — | — | 5 21min | 14 17min | — | — | — | — | — |
Anthony Black #0 · G | 8 23min | 8 30min | 11 36min | 10 45min | 20 31min | 13 25min | 26 34min | 21 38min | 18 28min | 10 28min | 11 30min | 25 40min |
Wendell Carter Jr. #34 · C-F | 16 27min | 20 36min | 15 33min | 7 34min | 2 25min | 6 31min | 4 24min | 8 28min | 7 22min | 9 23min | 2 19min | 23 35min |
Desmond Bane #3 · G | 30 38min | 22 36min | 36 32min | 34 40min | 17 32min | 31 39min | 25 31min | 22 36min | 23 32min | 7 22min | 25 37min | 32 36min |
Tristan da Silva #23 · F | 8 35min | 13 32min | 13 30min | 5 38min | 12 18min | 5 23min | 3 13min | 8 20min | 2 18min | 3 26min | 7 28min | 8 22min |
Jalen Suggs #4 · G | 3 13min | — | — | — | 9 20min | 16 35min | 7 27min | 12 34min | 15 29min | 20 25min | 5 32min | 14 33min |
Goga Bitadze #35 · C-F | — | — | — | 4 9min | — | — | — | — | 6 6min | — | 4 9min | — |
Jase Richardson #11 · G | — | 0 5min | 4 10min | — | 0 5min | 3 7min | 5 17min | 5 14min | 1 23min | 0 13min | 3 2min | — |
Jamal Cain #8 · F | — | — | — | — | 0 5min | — | — | — | 3 6min | — | — | — |
Jevon Carter #2 · G | 14 22min | 0 16min | 0 19min | 15 33min | 14 23min | — | 0 4min | — | — | — | — | — |
Jonathan Isaac #1 · F | 0 16min | 3 15min | 5 15min | 2 8min | 0 13min | — | 2 4min | 0 3min | 0 8min | 0 14min | 9 15min | 4 13min |
Noah Penda #93 · G-F | — | — | — | 0 6min | 0 5min | 0 4min | 5 16min | 6 10min | 0 14min | 11 24min | 7 13min | 0 7min |
Relative scale per game column: shaded cells mark higher values for the selected stat.