Oklahoma City Thunder
11 players · last 12 matches| Player | 27 FEB OKC vs DEN 127-121 | 25 FEB OKC @ DET 116-124 | 24 FEB OKC @ TOR 116-107 | 22 FEB OKC vs CLE 121-113 | 20 FEB OKC vs BKN 105-86 | 12 FEB OKC vs MIL 93-110 | 11 FEB OKC @ PHX 136-109 | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 36 34min | — | — | — | — | — | — | — | — | — | 20 28min | 34 33min |
Jalen Williams #8 · G-F | — | — | — | — | — | — | 28 20min | 23 24min | — | — | — | — |
Chet Holmgren #7 · C-F | 15 38min | — | 7 30min | 17 34min | 15 26min | 16 27min | 13 21min | 13 31min | 17 35min | — | 16 27min | 14 28min |
Alex Caruso #9 · G | 12 28min | — | 16 23min | — | 0 11min | 9 20min | 0 8min | 17 24min | 8 26min | — | 6 19min | — |
Jared McCain #3 · G | 14 19min | 20 30min | 5 10min | 10 16min | 21 23min | 13 24min | 12 22min | 7 14min | 5 14min | — | — | — |
Isaiah Hartenstein #55 · C-F | 9 25min | — | 11 26min | 13 26min | 10 24min | — | 8 18min | 10 22min | 4 25min | — | 12 23min | 4 22min |
Cason Wallace #22 · G | 10 36min | 23 30min | 27 35min | 20 34min | 8 29min | 3 28min | 4 26min | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min |
Kenrich Williams #34 · G-F | — | 13 26min | 0 11min | 8 18min | 7 15min | 9 23min | 15 23min | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min |
Jaylin Williams #6 · F | 12 26min | 30 35min | 2 16min | 10 17min | 7 18min | 7 16min | 11 28min | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min |
Brooks Barnhizer #23 · G | — | 0 22min | — | — | 0 2min | 0 7min | — | — | — | 14 20min | — | 0 3min |
Nikola Topić #44 · G | — | 0 15min | 3 6min | 2 8min | 9 11min | 2 12min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
8 players · last 12 matches| Player | 27 FEB DAL vs MEM 105-124 | 26 FEB DAL vs SAC 121-130 | 24 FEB DAL @ BKN 123-114 | 22 FEB DAL @ IND 134-130 | 20 FEB DAL @ MIN 111-122 | 12 FEB DAL @ LAL 104-124 | 10 FEB DAL @ PHX 111-120 | 07 FEB DAL @ SAS 125-138 | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | — | — | — | — | — | — | 27 36min | 14 26min | 32 39min | 36 37min | 34 39min | 49 38min |
P.J. Washington #25 · F | — | — | 13 30min | 23 37min | 12 36min | 18 34min | 13 26min | 10 23min | — | — | 9 25min | 14 35min |
Naji Marshall #3 · F | 4 24min | 36 42min | 21 36min | 17 26min | 15 33min | 19 29min | 31 36min | 6 25min | 32 39min | 9 31min | 8 32min | — |
Max Christie #0 · G | 13 29min | 8 27min | 13 29min | 16 31min | — | 19 30min | 5 31min | 17 27min | 20 38min | 10 30min | 11 32min | 13 29min |
Daniel Gafford #21 · F-C | 14 20min | — | 9 17min | 8 22min | 8 24min | 2 28min | 4 17min | 9 18min | 16 33min | 10 25min | 16 28min | 5 25min |
Moussa Cissé #30 · C | 8 13min | 2 7min | — | — | — | — | — | — | 0 12min | 4 15min | 3 13min | 3 17min |
Walter Clayton Jr. #4 · G | 11 26min | — | — | — | — | — | — | — | — | — | — | — |
Caleb Martin #16 · F | — | 10 20min | 3 23min | 7 18min | 4 15min | — | 2 11min | 11 24min | 8 32min | 13 29min | 4 17min | 6 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.