Los Angeles Clippers
9 players · last 12 matches| Player | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 | 11 FEB LAC @ HOU 105-102 | 10 FEB LAC @ HOU 95-102 | 08 FEB LAC @ MIN 115-96 | 06 FEB LAC @ SAC 114-111 | 04 FEB LAC vs CLE 91-124 | 02 FEB LAC vs PHI 113-128 | 01 FEB LAC @ PHX 117-93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 16 26min | 8 32min | 10 22min | 16 35min | 8 31min | 15 37min | 7 29min | 5 26min | 15 36min | 5 23min | 13 20min | 8 21min |
Derrick Jones Jr. #5 · F | 17 28min | 18 32min | 6 32min | 13 39min | 22 34min | 12 30min | 6 27min | 5 28min | 13 27min | 7 21min | — | — |
Rui Hachimura #28 · F | — | — | — | 3 26min | — | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 9 22min | 11 32min | 7 34min | 8 35min | 2 29min | 16 37min | 6 28min | 9 28min | 15 33min | 2 21min | 6 27min | 8 30min |
Isaiah Jackson #23 · F | 2 4min | — | — | — | 0 4min | — | 5 5min | — | — | — | — | — |
Kobe Sanders #4 · G | 9 4min | 9 19min | 7 26min | — | — | 3 10min | 2 16min | 10 24min | 1 18min | 4 20min | 17 34min | 12 31min |
Cam Christie #24 · G | 2 4min | 0 8min | — | — | — | — | 0 5min | 2 10min | 5 9min | 2 12min | 2 10min | 6 14min |
Jordan Miller #22 · G | 19 32min | 10 24min | 14 23min | 10 25min | 1 13min | 4 17min | 9 17min | 8 23min | 7 24min | 5 30min | 21 28min | 20 24min |
Yanic Konan Niederhäuser #14 · C | 7 20min | 10 16min | 7 26min | 6 13min | 4 13min | 0 10min | 3 13min | 15 17min | 2 6min | 10 25min | 2 6min | 3 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 28 FEB GSW vs LAL 101-129 | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 | 09 FEB GSW vs MEM 114-113 | 07 FEB GSW @ LAL 99-105 | 05 FEB GSW @ PHX 101-97 | 03 FEB GSW vs PHI 94-113 | 30 JAN GSW vs DET 124-131 | 28 JAN GSW @ UTA 140-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | — | — | — | — | — | — | — | — | 23 25min | 27 28min |
Brandin Podziemski #2 · G | 9 30min | 19 31min | 16 32min | 18 37min | 11 27min | 16 36min | 16 32min | 14 33min | 0 12min | 8 25min | 11 28min | 11 28min |
De'Anthony Melton #8 · G | 10 24min | — | 28 28min | 20 25min | 18 25min | 17 25min | 10 25min | 5 24min | 17 25min | 10 24min | 18 26min | 12 23min |
Gui Santos #15 · F | 14 27min | 17 26min | 15 39min | 17 28min | 17 32min | 9 30min | 16 30min | 15 26min | 18 36min | 13 26min | 16 25min | 16 22min |
Gary Payton II #0 · G | 12 16min | 19 28min | 4 12min | 15 19min | 14 18min | 10 14min | 7 24min | 13 18min | 15 19min | 0 9min | — | — |
Will Richard #3 · G | 4 5min | 21 30min | 0 17min | 11 30min | 17 24min | — | 3 15min | 0 10min | 7 27min | 3 13min | 0 15min | 13 20min |
Draymond Green #23 · F-C | 7 24min | — | 11 32min | — | 0 19min | 17 30min | 14 24min | 9 33min | 5 24min | 6 25min | 15 33min | 0 23min |
Al Horford #20 · C | 8 22min | 10 27min | — | 22 27min | 5 28min | 6 26min | 16 26min | 4 23min | 13 28min | 10 20min | 13 23min | 9 24min |
Malevy Leons #33 · F | 6 8min | 9 18min | — | — | — | — | — | — | — | 0 3min | — | 0 4min |
Moses Moody #4 · G | 12 30min | 14 28min | 24 34min | 23 35min | 11 23min | 17 35min | 15 28min | 25 39min | 6 31min | 12 20min | 11 25min | 26 26min |
Kristaps Porziņģis #7 · F-C | — | — | — | — | 12 17min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.