Dallas Mavericks
8 players · last 12 matches| Player | 01 MAR DAL vs OKC 87-100 | 27 FEB DAL vs MEM 105-124 | 26 FEB DAL vs SAC 121-130 | 24 FEB DAL @ BKN 123-114 | 22 FEB DAL @ IND 134-130 | 20 FEB DAL @ MIN 111-122 | 12 FEB DAL @ LAL 104-124 | 10 FEB DAL @ PHX 111-120 | 07 FEB DAL @ SAS 125-138 | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | — | — | — | — | — | — | — | 27 36min | 14 26min | 32 39min | 36 37min | 34 39min |
P.J. Washington #25 · F | — | — | — | 13 30min | 23 37min | 12 36min | 18 34min | 13 26min | 10 23min | — | — | 9 25min |
Naji Marshall #3 · F | — | 4 24min | 36 42min | 21 36min | 17 26min | 15 33min | 19 29min | 31 36min | 6 25min | 32 39min | 9 31min | 8 32min |
Max Christie #0 · G | 14 35min | 13 29min | 8 27min | 13 29min | 16 31min | — | 19 30min | 5 31min | 17 27min | 20 38min | 10 30min | 11 32min |
Daniel Gafford #21 · F-C | 8 22min | 14 20min | — | 9 17min | 8 22min | 8 24min | 2 28min | 4 17min | 9 18min | 16 33min | 10 25min | 16 28min |
Moussa Cissé #30 · C | 0 21min | 8 13min | 2 7min | — | — | — | — | — | — | 0 12min | 4 15min | 3 13min |
Walter Clayton Jr. #4 · G | — | 11 26min | — | — | — | — | — | — | — | — | — | — |
Caleb Martin #16 · F | 18 30min | — | 10 20min | 3 23min | 7 18min | 4 15min | — | 2 11min | 11 24min | 8 32min | 13 29min | 4 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
10 players · last 12 matches| Player | 28 FEB CHA vs POR 109-93 | 26 FEB CHA @ IND 133-109 | 24 FEB CHA @ CHI 131-99 | 22 FEB CHA @ WAS 129-112 | 20 FEB CHA vs CLE 113-118 | 19 FEB CHA vs HOU 101-105 | 11 FEB CHA vs ATL 110-107 | 09 FEB CHA vs DET 104-110 | 07 FEB CHA @ ATL 126-119 | 05 FEB CHA @ HOU 109-99 | 02 FEB CHA vs NOP 102-95 | 31 JAN CHA vs SAS 111-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 26 33min | 33 26min | 23 25min | 22 26min | 18 23min | 17 34min | 31 36min | 24 36min | 16 35min | 11 21min | 16 37min | 26 35min |
Dennis Schröder #17 · G | — | — | — | — | 8 20min | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | 13 33min | 14 30min | 9 31min | — | — | — | — | 0 19min | 11 32min | 7 29min | 2 28min | 12 33min |
Tidjane Salaün #31 · F | — | — | — | 9 21min | 3 17min | 9 20min | 3 15min | — | — | — | — | — |
Ryan Kalkbrenner #11 · C | 2 15min | 4 12min | 0 17min | 6 15min | 12 36min | 12 30min | 5 24min | 6 17min | 6 15min | 2 19min | 10 18min | 6 14min |
Sion James #4 · G | 3 14min | 2 19min | 0 20min | 0 21min | 5 30min | 8 19min | 3 17min | 6 23min | 3 17min | 6 22min | 3 19min | 0 12min |
PJ Hall #16 · C | — | — | — | 2 17min | 2 12min | 2 14min | 11 17min | — | — | — | — | — |
Kon Knueppel #7 · G-F | 10 29min | 28 31min | 21 23min | 28 28min | 33 37min | 15 31min | 18 30min | 20 34min | 23 36min | 24 32min | 17 36min | 13 35min |
Coby White #3 · G | 20 21min | 7 17min | 10 16min | — | — | — | — | — | — | — | — | — |
Grant Williams #2 · F | 0 14min | 9 23min | 11 19min | 5 26min | — | 20 29min | 7 32min | 12 25min | 11 16min | 2 16min | 16 20min | 3 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.