Atlanta Hawks
9 players · last 12 matches| Player | 01 MAR ATL vs POR 135-101 | 26 FEB ATL vs WAS 126-96 | 24 FEB ATL vs WAS 119-98 | 22 FEB ATL vs BKN 115-104 | 20 FEB ATL vs MIA 97-128 | 19 FEB ATL @ PHI 117-107 | 11 FEB ATL @ CHA 107-110 | 09 FEB ATL @ MIN 116-138 | 07 FEB ATL vs CHA 119-126 | 05 FEB ATL vs UTA 121-119 | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 8 30min | — | 5 6min | 26 38min | 16 35min | 32 38min | 19 34min | — | 31 40min | 22 39min | 29 36min | 33 36min |
Nickeil Alexander-Walker #7 · G | 15 28min | — | 16 25min | 17 35min | 20 37min | 14 33min | 10 40min | 23 35min | 13 38min | 23 34min | 19 31min | 21 35min |
Dyson Daniels #5 · G | 12 26min | 13 33min | 6 24min | 7 33min | 4 29min | 15 37min | 21 25min | — | 11 31min | 11 35min | 2 22min | 8 29min |
CJ McCollum #3 · G | 19 26min | 25 26min | 8 23min | 16 32min | 20 27min | 23 30min | 17 32min | 38 33min | 12 28min | 8 32min | 26 26min | 18 29min |
Corey Kispert #24 · F | 8 16min | 33 28min | 12 21min | 9 13min | 6 24min | 5 17min | 2 23min | 12 31min | 8 23min | 20 25min | 13 28min | 11 22min |
Onyeka Okongwu #17 · F-C | 25 27min | 10 26min | 10 23min | 13 32min | 22 29min | 8 26min | 18 29min | 14 33min | 16 31min | — | — | — |
Jock Landale #31 · C | 14 18min | 9 18min | 6 21min | 17 16min | 3 19min | 10 22min | 9 19min | 12 18min | 5 17min | 26 32min | — | — |
Asa Newell #14 · F | — | 2 3min | — | — | — | — | 0 5min | 2 25min | 5 8min | 9 16min | 8 17min | — |
Mouhamed Gueye #18 · F | 2 4min | 2 18min | 6 18min | 0 10min | 0 13min | 0 10min | 6 9min | 10 20min | — | 2 9min | 6 22min | 15 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
13 players · last 12 matches| Player | 02 MAR MIL vs BOS 81-108 | 01 MAR MIL @ CHI 97-120 | 27 FEB MIL vs NYK 98-127 | 25 FEB MIL vs CLE 118-116 | 24 FEB MIL vs MIA 128-117 | 22 FEB MIL vs TOR 94-122 | 20 FEB MIL @ NOP 139-118 | 12 FEB MIL @ OKC 110-93 | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 | 04 FEB MIL vs NOP 141-137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | 14 26min | — | — | — | — | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | 9 22min | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | 14 19min | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | 5 24min | 11 34min | 13 32min | 18 35min | 21 37min | 21 33min | 27 35min | — | — | 14 32min | 22 34min | 27 40min |
Kasparas Jakučionis #25 · G | — | — | — | — | 2 10min | — | — | — | — | — | — | — |
Kyle Kuzma #18 · F | — | 10 23min | 17 27min | 17 26min | 19 25min | 3 18min | 14 25min | 14 29min | 15 30min | 3 18min | — | 7 31min |
AJ Green #20 · G | 0 18min | 13 30min | 7 30min | 15 38min | 8 28min | 3 26min | 0 30min | 17 38min | 6 30min | 15 32min | 14 37min | 20 36min |
Myles Turner #3 · C-F | 5 19min | 8 21min | 19 25min | 15 24min | 2 19min | 14 25min | — | — | 5 31min | 13 27min | 9 27min | 16 29min |
Ousmane Dieng #21 · F | 13 30min | 7 21min | 0 12min | 5 13min | 11 22min | 0 15min | 10 22min | 19 36min | 17 23min | 2 5min | — | — |
Jericho Sims #00 · C | 3 22min | 2 24min | 2 23min | 11 29min | 8 29min | 4 24min | 4 19min | 8 20min | 17 36min | 5 28min | 4 31min | 8 28min |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | — | — | 2 13min | — |
Pete Nance #35 · F | 6 15min | 0 3min | 0 6min | — | — | 0 5min | 10 22min | 11 24min | 0 4min | 5 10min | 5 18min | 16 19min |
Gary Trent Jr. #5 · G | 2 2min | 3 4min | 5 6min | — | — | 0 7min | 3 2min | 0 3min | — | — | 7 19min | 13 24min |
Relative scale per game column: shaded cells mark higher values for the selected stat.