Indiana Pacers
12 players · last 12 matches| Player | 01 MAR IND vs MEM 106-125 | 26 FEB IND vs CHA 109-133 | 24 FEB IND vs PHI 114-135 | 22 FEB IND vs DAL 130-134 | 20 FEB IND @ WAS 118-131 | 19 FEB IND @ WAS 105-112 | 11 FEB IND @ BKN 115-110 | 10 FEB IND @ NYK 137-134 | 08 FEB IND @ TOR 104-122 | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | — | — | — | 30 29min | — | — | — | 30 37min | 18 24min | 19 33min | — | 27 33min |
Obi Toppin #1 · F | 4 11min | 3 8min | — | — | — | — | — | — | — | — | — | — |
Andrew Nembhard #2 · G-F | — | 20 29min | 23 28min | 22 30min | — | 5 22min | — | 24 37min | 10 25min | 22 37min | — | 7 32min |
Aaron Nesmith #23 · G-F | — | — | — | — | — | 3 15min | — | 11 37min | 7 23min | 12 27min | — | 17 33min |
Jay Huff #32 · C | 14 28min | 7 28min | 4 25min | 9 26min | 22 16min | 15 21min | 11 31min | 10 24min | 15 30min | 5 23min | 12 25min | 6 12min |
Kelly Oubre Jr. #10 · F-G | — | — | 12 28min | — | — | — | — | — | — | — | — | — |
Quenton Jackson #29 · G | 2 20min | 13 31min | 15 28min | 11 23min | 21 23min | — | 9 19min | 19 28min | — | — | 24 17min | — |
Jarace Walker #5 · F | 21 25min | 16 31min | 8 32min | 18 34min | 12 31min | 19 30min | 23 32min | — | 13 28min | 15 30min | 24 32min | 12 23min |
Ben Sheppard #26 · G | 9 22min | 11 25min | 12 28min | 13 27min | 8 20min | 15 27min | 9 19min | 10 17min | 12 27min | 6 16min | 8 29min | 2 7min |
Kobe Brown #24 · F | 9 27min | 6 26min | 9 31min | 15 19min | 12 33min | 12 33min | 4 28min | 8 19min | — | — | — | — |
Johnny Furphy #12 · G | — | — | — | — | — | — | — | — | 4 15min | 2 31min | 14 29min | 2 14min |
T.J. McConnell #9 · G | 8 14min | 9 17min | 7 15min | — | 9 15min | — | — | 13 16min | 10 16min | 8 14min | — | 5 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 02 MAR LAC @ GSW 114-101 | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 | 11 FEB LAC @ HOU 105-102 | 10 FEB LAC @ HOU 95-102 | 08 FEB LAC @ MIN 115-96 | 06 FEB LAC @ SAC 114-111 | 04 FEB LAC vs CLE 91-124 | 02 FEB LAC vs PHI 113-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 12 23min | — | — | — | — | — | — | — | — | — | — | — |
Brook Lopez #11 · C | 6 24min | 16 26min | 8 32min | 10 22min | 16 35min | 8 31min | 15 37min | 7 29min | 5 26min | 15 36min | 5 23min | 13 20min |
Derrick Jones Jr. #5 · F | 9 24min | 17 28min | 18 32min | 6 32min | 13 39min | 22 34min | 12 30min | 6 27min | 5 28min | 13 27min | 7 21min | — |
Rui Hachimura #28 · F | — | — | — | — | 3 26min | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 16 26min | 9 22min | 11 32min | 7 34min | 8 35min | 2 29min | 16 37min | 6 28min | 9 28min | 15 33min | 2 21min | 6 27min |
Isaiah Jackson #23 · F | — | 2 4min | — | — | — | 0 4min | — | 5 5min | — | — | — | — |
Kobe Sanders #4 · G | 8 22min | 9 4min | 9 19min | 7 26min | — | — | 3 10min | 2 16min | 10 24min | 1 18min | 4 20min | 17 34min |
Cam Christie #24 · G | 0 3min | 2 4min | 0 8min | — | — | — | — | 0 5min | 2 10min | 5 9min | 2 12min | 2 10min |
Jordan Miller #22 · G | 12 25min | 19 32min | 10 24min | 14 23min | 10 25min | 1 13min | 4 17min | 9 17min | 8 23min | 7 24min | 5 30min | 21 28min |
Yanic Konan Niederhäuser #14 · C | 11 21min | 7 20min | 10 16min | 7 26min | 6 13min | 4 13min | 0 10min | 3 13min | 15 17min | 2 6min | 10 25min | 2 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.