Toronto Raptors
10 players · last 12 matches| Player | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min | — | 13 28min | 21 28min | 16 31min |
Immanuel Quickley #5 · G | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min | 17 33min | 13 33min |
Scottie Barnes #4 · F-G | 14 36min | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min | 14 34min | 19 36min |
Ja'Kobe Walter #14 · G | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min | 7 18min | 13 16min |
Jamison Battle #77 · F | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min | 2 14min | — | 0 4min | — |
Collin Murray-Boyles #30 · F | — | — | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min | 17 37min | 13 25min | 4 24min | 12 33min |
Trayce Jackson-Davis #32 · F | 0 1min | 0 3min | 0 0min | — | 2 3min | — | 0 10min | 10 16min | — | — | — | — |
Jamal Shead #1 · G | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min | 5 20min | 4 21min |
Jakob Poeltl #19 · C | 9 30min | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min | — | — | — | — | — |
Alijah Martin #55 · G | 0 1min | — | — | — | — | — | 2 4min | 2 4min | 0 2min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
10 players · last 12 matches| Player | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 41 37min | 21 39min | 31 36min | 34 38min | 28 34min | 40 38min | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min |
Jaden McDaniels #3 · F | 16 32min | 20 33min | 12 32min | 29 37min | 19 34min | 7 34min | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min |
Ayo Dosunmu #13 · G | 14 29min | 9 21min | 12 23min | 7 24min | 12 28min | 5 27min | 12 28min | 21 30min | 11 25min | — | — | — |
Terrence Shannon Jr #4 · G-F | — | — | 0 4min | 2 6min | 6 18min | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 5 26min | 7 38min | 3 35min | 10 36min | — | 22 32min | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min |
Joan Beringer #19 · F | — | — | — | — | 7 17min | 2 4min | 2 4min | — | 4 4min | 2 5min | — | — |
Bones Hyland #8 · G | 6 12min | 18 16min | 3 15min | 2 13min | 3 14min | 3 15min | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min |
Jaylen Clark #7 · G | — | — | — | — | 2 8min | — | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min |
Donte DiVincenzo #0 · G | 7 30min | 17 36min | 18 31min | 19 33min | 11 28min | 9 31min | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min |
Rocco Zikarsky #44 · C | — | — | — | — | 0 4min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.