Los Angeles Lakers
8 players · last 12 matches| Player | 03 MAR LAL vs NOP 110-101 | 01 MAR LAL vs SAC 128-104 | 28 FEB LAL @ GSW 129-101 | 26 FEB LAL @ PHX 110-113 | 24 FEB LAL vs ORL 109-110 | 22 FEB LAL vs BOS 89-111 | 20 FEB LAL vs LAC 125-122 | 12 FEB LAL vs DAL 124-104 | 10 FEB LAL vs SAS 108-136 | 09 FEB LAL vs OKC 110-119 | 07 FEB LAL vs GSW 105-99 | 05 FEB LAL vs PHI 119-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 27 38min | 28 29min | 26 29min | 41 39min | 22 38min | 25 33min | 38 38min | — | — | — | — | 10 16min |
Austin Reaves #15 · G | 15 37min | 12 27min | 18 28min | 14 36min | 18 35min | 15 32min | 29 33min | 18 28min | — | 16 29min | 16 24min | 35 25min |
Quentin Grimes #5 · G | — | — | — | — | — | — | — | — | — | — | — | 4 27min |
Jake LaRavia #12 · F | 5 14min | 4 22min | 15 27min | 11 28min | 3 16min | 4 24min | 3 14min | 11 26min | 10 18min | 14 24min | 2 27min | 14 23min |
Bronny James #9 · G | — | 3 6min | — | — | — | — | — | 0 2min | 12 25min | — | — | — |
Chris Mañon #30 · G | — | — | — | — | — | — | — | — | 2 8min | — | — | — |
Adou Thiero #1 · G | — | 3 4min | — | — | — | — | — | 2 2min | 3 10min | — | — | — |
Jarred Vanderbilt #2 · F | — | — | 2 12min | 0 6min | 2 12min | 3 11min | 2 10min | 5 17min | 6 16min | 2 17min | 13 19min | 6 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
8 players · last 12 matches| Player | 02 MAR DEN @ UTA 128-125 | 01 MAR DEN vs MIN 108-117 | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 | 20 FEB DEN @ POR 157-103 | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 22 36min | 35 37min | 23 45min | 30 33min | 35 36min | 32 29min | 22 36min | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min |
Jamal Murray #27 · G | 45 38min | 25 39min | 39 47min | 2 8min | 21 33min | 25 25min | 20 35min | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min |
Christian Braun #0 · G | 11 32min | 15 38min | 23 45min | 6 28min | 18 35min | 11 27min | 7 34min | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min |
Cameron Johnson #23 · F | — | 0 23min | 7 40min | 11 35min | 9 38min | 15 27min | 18 35min | 5 29min | 10 29min | 14 27min | — | — |
DaRon Holmes II #14 · F | — | 0 1min | — | 5 3min | — | 9 7min | — | — | — | 0 1min | — | — |
Spencer Jones #21 · F | — | — | 0 2min | 6 26min | 2 13min | 10 30min | 2 16min | — | — | — | 0 12min | — |
Zeke Nnaji #22 · F-C | 3 6min | 2 6min | — | 0 7min | — | 2 8min | — | — | — | 0 2min | — | 0 1min |
Julian Strawther #1 · G | 15 29min | 2 17min | 0 15min | 12 26min | 6 18min | 19 29min | 18 25min | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.