Portland Trail Blazers
10 players · last 12 matches| Player | 04 MAR POR @ MEM 122-114 | 01 MAR POR @ ATL 101-135 | 28 FEB POR @ CHA 93-109 | 26 FEB POR @ CHI 121-112 | 24 FEB POR vs MIN 121-124 | 22 FEB POR @ PHX 92-77 | 20 FEB POR vs DEN 103-157 | 12 FEB POR @ UTA 135-119 | 11 FEB POR @ MIN 109-133 | 09 FEB POR vs PHI 135-118 | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | — | — | — | — | — | 0 1min | 15 30min | — | 11 27min | 26 27min | — | — |
Toumani Camara #33 · F | 9 40min | 9 35min | 12 32min | 16 36min | 11 37min | 12 35min | 10 26min | 14 29min | 9 32min | 30 27min | 8 34min | 15 30min |
Jrue Holiday #5 · G | 35 32min | 23 28min | 25 33min | 10 32min | 22 33min | 6 29min | 19 25min | 31 33min | 23 30min | 13 28min | 21 27min | 20 25min |
Donovan Clingan #23 · C | 7 12min | 15 31min | 7 26min | — | 11 36min | 23 31min | 15 19min | 23 31min | 8 28min | 15 28min | 20 36min | 13 25min |
Scoot Henderson #00 · G | 8 24min | 11 24min | 8 23min | 12 24min | 19 29min | 11 30min | 11 21min | 15 20min | 18 19min | 12 20min | — | 11 21min |
Sidy Cissoko #91 · G | 4 22min | 6 18min | 0 7min | 3 17min | 3 16min | 2 15min | 0 16min | 8 30min | — | 0 19min | 7 33min | 9 25min |
Robert Williams III #35 · C-F | 20 23min | — | 5 17min | 14 23min | — | 4 15min | 2 12min | — | 5 12min | 8 15min | — | 13 19min |
Yang Hansen #16 · C | — | 0 6min | 2 2min | — | — | — | 4 8min | 2 3min | 2 5min | 2 5min | 0 3min | 2 4min |
Vít Krejčí #27 · G | 3 21min | 14 30min | 4 26min | 14 19min | 8 15min | 0 18min | 11 17min | 11 25min | 17 20min | 5 23min | 10 26min | 11 23min |
Shaedon Sharpe #17 · G | — | — | — | — | — | — | — | — | — | — | — | 2 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
9 players · last 12 matches| Player | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 | 19 FEB HOU @ CHA 105-101 | 11 FEB HOU vs LAC 102-105 | 10 FEB HOU vs LAC 102-95 | 07 FEB HOU @ OKC 112-106 | 05 FEB HOU vs CHA 99-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 23 41min | 30 37min | 32 37min | 40 40min | 21 28min | 18 34min | 30 38min | 35 36min | 21 36min | 26 38min | 20 40min | 31 31min |
Alperen Sengun #28 · C | 17 37min | 32 38min | 13 35min | 16 31min | 26 32min | 16 36min | 16 31min | 13 32min | 16 29min | 22 35min | 17 37min | 7 28min |
Amen Thompson #1 · G-F | 18 44min | 22 31min | 20 39min | 9 28min | — | 20 29min | 12 41min | 9 37min | 12 41min | 16 37min | — | 8 33min |
Jabari Smith Jr. #10 · F | 3 42min | — | — | 13 29min | 12 33min | 31 33min | 21 36min | 15 31min | 16 36min | 13 37min | 22 43min | 17 33min |
Tari Eason #17 · F | 9 34min | 9 25min | 10 36min | 2 33min | 8 21min | 11 32min | 11 35min | 5 33min | 13 34min | 6 30min | 26 34min | — |
Reed Sheppard #15 · G | 30 37min | 19 42min | 14 36min | 20 31min | 28 32min | 15 24min | 10 21min | 13 24min | 17 25min | 16 30min | 16 32min | 7 22min |
Isaiah Crawford #27 · F | — | — | 0 1min | — | 3 17min | 0 2min | — | — | — | — | — | 5 16min |
Clint Capela #30 · C | 4 12min | 4 11min | 7 13min | 4 17min | 2 13min | 2 10min | 4 11min | 0 9min | 3 16min | 0 13min | 0 8min | 6 17min |
Jae'Sean Tate #8 · F | — | — | — | — | — | — | 0 5min | 7 15min | 4 13min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.