Indiana Pacers
12 players · last 12 matches| Player | 04 MAR IND @ LAC 107-130 | 01 MAR IND vs MEM 106-125 | 26 FEB IND vs CHA 109-133 | 24 FEB IND vs PHI 114-135 | 22 FEB IND vs DAL 130-134 | 20 FEB IND @ WAS 118-131 | 19 FEB IND @ WAS 105-112 | 11 FEB IND @ BKN 115-110 | 10 FEB IND @ NYK 137-134 | 08 FEB IND @ TOR 104-122 | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 29 30min | — | — | — | 30 29min | — | — | — | 30 37min | 18 24min | 19 33min | — |
Obi Toppin #1 · F | 0 10min | 4 11min | 3 8min | — | — | — | — | — | — | — | — | — |
Andrew Nembhard #2 · G-F | 5 24min | — | 20 29min | 23 28min | 22 30min | — | 5 22min | — | 24 37min | 10 25min | 22 37min | — |
Aaron Nesmith #23 · G-F | 2 20min | — | — | — | — | — | 3 15min | — | 11 37min | 7 23min | 12 27min | — |
Jay Huff #32 · C | 18 25min | 14 28min | 7 28min | 4 25min | 9 26min | 22 16min | 15 21min | 11 31min | 10 24min | 15 30min | 5 23min | 12 25min |
Kelly Oubre Jr. #10 · F-G | — | — | — | 12 28min | — | — | — | — | — | — | — | — |
Quenton Jackson #29 · G | 11 18min | 2 20min | 13 31min | 15 28min | 11 23min | 21 23min | — | 9 19min | 19 28min | — | — | 24 17min |
Jarace Walker #5 · F | 17 31min | 21 25min | 16 31min | 8 32min | 18 34min | 12 31min | 19 30min | 23 32min | — | 13 28min | 15 30min | 24 32min |
Ben Sheppard #26 · G | 4 20min | 9 22min | 11 25min | 12 28min | 13 27min | 8 20min | 15 27min | 9 19min | 10 17min | 12 27min | 6 16min | 8 29min |
Kobe Brown #24 · F | 5 22min | 9 27min | 6 26min | 9 31min | 15 19min | 12 33min | 12 33min | 4 28min | 8 19min | — | — | — |
Johnny Furphy #12 · G | — | — | — | — | — | — | — | — | — | 4 15min | 2 31min | 14 29min |
T.J. McConnell #9 · G | 6 16min | 8 14min | 9 17min | 7 15min | — | 9 15min | — | — | 13 16min | 10 16min | 8 14min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
7 players · last 12 matches| Player | 05 MAR LAL @ DEN 113-120 | 03 MAR LAL vs NOP 110-101 | 01 MAR LAL vs SAC 128-104 | 28 FEB LAL @ GSW 129-101 | 26 FEB LAL @ PHX 110-113 | 24 FEB LAL vs ORL 109-110 | 22 FEB LAL vs BOS 89-111 | 20 FEB LAL vs LAC 125-122 | 12 FEB LAL vs DAL 124-104 | 10 FEB LAL vs SAS 108-136 | 09 FEB LAL vs OKC 110-119 | 07 FEB LAL vs GSW 105-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 27 40min | 27 38min | 28 29min | 26 29min | 41 39min | 22 38min | 25 33min | 38 38min | — | — | — | — |
Austin Reaves #15 · G | 16 38min | 15 37min | 12 27min | 18 28min | 14 36min | 18 35min | 15 32min | 29 33min | 18 28min | — | 16 29min | 16 24min |
Jake LaRavia #12 · F | 2 10min | 5 14min | 4 22min | 15 27min | 11 28min | 3 16min | 4 24min | 3 14min | 11 26min | 10 18min | 14 24min | 2 27min |
Bronny James #9 · G | — | — | 3 6min | — | — | — | — | — | 0 2min | 12 25min | — | — |
Chris Mañon #30 · G | — | — | — | — | — | — | — | — | — | 2 8min | — | — |
Adou Thiero #1 · G | — | — | 3 4min | — | — | — | — | — | 2 2min | 3 10min | — | — |
Jarred Vanderbilt #2 · F | 0 4min | — | — | 2 12min | 0 6min | 2 12min | 3 11min | 2 10min | 5 17min | 6 16min | 2 17min | 13 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.