Detroit Pistons
12 players · last 12 matches| Player | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 | 01 MAR DET @ ORL 106-92 | 27 FEB DET vs CLE 122-119 | 25 FEB DET vs OKC 124-116 | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 | 19 FEB DET @ NYK 126-111 | 11 FEB DET @ TOR 113-95 | 09 FEB DET @ CHA 110-104 | 06 FEB DET vs NYK 118-80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | 26 39min | 10 39min | 29 37min | 25 37min | 29 38min | 16 35min | 18 30min | 42 38min | 28 30min | 33 37min | 11 22min |
Duncan Robinson #55 · F | 15 23min | 11 26min | 8 34min | 0 25min | 8 34min | 16 30min | 13 27min | 17 24min | 9 21min | 13 25min | 18 24min | 9 20min |
Jalen Duren #0 · C | 17 32min | 7 12min | 24 27min | 16 34min | 33 42min | 29 31min | 25 29min | 26 29min | — | — | 15 20min | — |
Daniss Jenkins #24 · G | 11 35min | 0 15min | 5 11min | 2 11min | 8 19min | 4 13min | 7 21min | 3 21min | 8 18min | 8 17min | 4 19min | 18 18min |
Paul Reed #7 · F | — | 6 9min | — | 5 14min | 4 11min | 8 17min | 10 20min | 15 19min | 18 29min | 22 33min | 12 18min | 12 27min |
Javonte Green #31 · G | 5 18min | 10 19min | 13 13min | 3 18min | 2 7min | 6 17min | 0 13min | 2 17min | 9 20min | 3 16min | 4 15min | 8 14min |
Ausar Thompson #9 · G-F | — | 0 2min | 16 31min | 9 21min | 18 36min | 11 28min | 8 18min | 8 32min | 10 31min | 4 24min | 6 25min | 2 24min |
Isaiah Joe #17 · G | — | — | — | — | — | 3 14min | — | — | — | — | — | — |
Kevin Huerter #27 · G-F | 8 15min | 7 17min | — | — | — | 0 8min | — | — | — | 9 21min | 0 13min | 8 8min |
Ronald Holland II #5 · F | 6 18min | 10 12min | 8 19min | 11 26min | 12 15min | 8 16min | 15 26min | 9 17min | 7 12min | — | — | 5 21min |
Tolu Smith #35 · F | — | — | — | — | — | — | — | — | 4 18min | 3 15min | — | — |
Chaz Lanier #8 · G | — | 0 1min | — | — | — | — | — | — | — | 0 3min | — | 7 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Miami Heat
10 players · last 12 matches| Player | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 | 03 MAR MIA vs BKN 124-98 | 28 FEB MIA vs HOU 115-105 | 26 FEB MIA @ PHI 117-124 | 24 FEB MIA @ MIL 117-128 | 21 FEB MIA vs MEM 136-120 | 20 FEB MIA @ ATL 128-97 | 11 FEB MIA @ NOP 123-111 | 09 FEB MIA vs UTA 111-115 | 08 FEB MIA @ WAS 132-101 | 06 FEB MIA @ BOS 96-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 13 27min | 2 23min | 8 26min | 10 25min | 3 24min | 8 28min | — | 7 27min | 9 28min | 12 31min | 5 25min | 13 29min |
Bam Adebayo #13 · C-F | 24 39min | 21 25min | 23 35min | 24 35min | 29 36min | 18 31min | 13 27min | 17 27min | 27 37min | 23 37min | 22 28min | 16 35min |
Bobby Portis Jr. #95 · F | — | — | — | — | — | 21 24min | — | — | — | — | — | — |
Pelle Larsson #9 · G | 11 29min | 16 30min | 3 18min | 20 35min | 9 33min | 10 36min | 10 35min | 12 32min | — | — | — | 0 12min |
Andrew Wiggins #22 · F | — | 8 23min | 13 27min | 12 31min | 18 35min | 16 29min | 28 29min | 13 27min | — | 26 36min | 11 23min | 26 38min |
Nikola Jović #5 · F | — | — | — | — | — | — | — | 1 3min | 8 18min | 0 17min | 4 6min | 0 6min |
Dru Smith #12 · G | 4 18min | 9 21min | — | 4 7min | — | 0 6min | 4 22min | 0 3min | 6 20min | 4 17min | 0 6min | 2 19min |
Myron Gardner #15 · F | 6 16min | 0 0min | 3 4min | — | — | 0 3min | 5 6min | 3 7min | 8 23min | 0 6min | 10 21min | 0 6min |
Simone Fontecchio #0 · F | — | — | 12 20min | 0 9min | 3 9min | — | 0 2min | 3 3min | 15 27min | 9 19min | 12 19min | 2 19min |
Keshad Johnson #16 · F | — | — | — | — | — | — | 2 2min | 5 3min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.