Dallas Mavericks
8 players · last 12 matches| Player | 06 MAR DAL @ BOS 100-120 | 05 MAR DAL @ ORL 114-115 | 03 MAR DAL @ CHA 90-117 | 01 MAR DAL vs OKC 87-100 | 27 FEB DAL vs MEM 105-124 | 26 FEB DAL vs SAC 121-130 | 24 FEB DAL @ BKN 123-114 | 22 FEB DAL @ IND 134-130 | 20 FEB DAL @ MIN 111-122 | 12 FEB DAL @ LAL 104-124 | 10 FEB DAL @ PHX 111-120 | 07 FEB DAL @ SAS 125-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 16 30min | 18 26min | — | — | — | — | — | — | — | — | 27 36min | 14 26min |
P.J. Washington #25 · F | 5 29min | 18 33min | 13 28min | — | — | — | 13 30min | 23 37min | 12 36min | 18 34min | 13 26min | 10 23min |
Naji Marshall #3 · F | 13 25min | 6 25min | — | — | 4 24min | 36 42min | 21 36min | 17 26min | 15 33min | 19 29min | 31 36min | 6 25min |
Max Christie #0 · G | 12 29min | 6 28min | 11 33min | 14 35min | 13 29min | 8 27min | 13 29min | 16 31min | — | 19 30min | 5 31min | 17 27min |
Daniel Gafford #21 · F-C | — | 12 25min | 10 22min | 8 22min | 14 20min | — | 9 17min | 8 22min | 8 24min | 2 28min | 4 17min | 9 18min |
Moussa Cissé #30 · C | 6 26min | — | — | 0 21min | 8 13min | 2 7min | — | — | — | — | — | — |
Walter Clayton Jr. #4 · G | — | — | — | — | 11 26min | — | — | — | — | — | — | — |
Caleb Martin #16 · F | 4 16min | 3 11min | 9 26min | 18 30min | — | 10 20min | 3 23min | 7 18min | 4 15min | — | 2 11min | 11 24min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
11 players · last 12 matches| Player | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min | — | 13 28min | 21 28min |
Immanuel Quickley #5 · G | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min | 17 33min |
Scottie Barnes #4 · F-G | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min | 14 34min |
Ja'Kobe Walter #14 · G | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min | 7 18min |
Jamison Battle #77 · F | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min | 2 14min | — | 0 4min |
Collin Murray-Boyles #30 · F | — | — | — | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min | 17 37min | 13 25min | 4 24min |
Trayce Jackson-Davis #32 · F | 2 4min | 0 1min | 0 3min | 0 0min | — | 2 3min | — | 0 10min | 10 16min | — | — | — |
Jamal Shead #1 · G | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min | 5 20min |
Jakob Poeltl #19 · C | 9 29min | 9 30min | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min | — | — | — | — |
Alijah Martin #55 · G | — | 0 1min | — | — | — | — | — | 2 4min | 2 4min | 0 2min | — | — |
Kyle Anderson #13 · F-G | 4 15min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.