Orlando Magic
13 players · last 12 matches| Player | 07 MAR ORL @ MIN 119-92 | 05 MAR ORL vs DAL 115-114 | 03 MAR ORL vs WAS 126-109 | 01 MAR ORL vs DET 92-106 | 26 FEB ORL vs HOU 108-113 | 24 FEB ORL @ LAL 110-109 | 22 FEB ORL @ LAC 111-109 | 21 FEB ORL @ PHX 110-113 | 19 FEB ORL @ SAC 131-94 | 11 FEB ORL vs MIL 108-116 | 09 FEB ORL vs MIL 118-99 | 07 FEB ORL vs UTA 120-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 25 35min | 16 36min | 37 32min | 24 38min | 19 37min | 36 38min | 16 37min | 26 47min | 30 32min | 17 39min | 11 33min | 23 38min |
Franz Wagner #22 · F | — | — | — | — | — | — | — | — | — | 5 21min | 14 17min | — |
Anthony Black #0 · G | 0 2min | 8 24min | — | — | 8 23min | 8 30min | 11 36min | 10 45min | 20 31min | 13 25min | 26 34min | 21 38min |
Wendell Carter Jr. #34 · C-F | 10 25min | 15 24min | — | 4 33min | 16 27min | 20 36min | 15 33min | 7 34min | 2 25min | 6 31min | 4 24min | 8 28min |
Desmond Bane #3 · G | 30 33min | 14 38min | 25 33min | 17 38min | 30 38min | 22 36min | 36 32min | 34 40min | 17 32min | 31 39min | 25 31min | 22 36min |
Tristan da Silva #23 · F | 11 31min | 19 25min | 8 27min | 19 37min | 8 35min | 13 32min | 13 30min | 5 38min | 12 18min | 5 23min | 3 13min | 8 20min |
Jalen Suggs #4 · G | 14 29min | 17 31min | 10 26min | 14 26min | 3 13min | — | — | — | 9 20min | 16 35min | 7 27min | 12 34min |
Goga Bitadze #35 · C-F | 4 4min | 8 12min | 9 21min | — | — | — | — | 4 9min | — | — | — | — |
Jase Richardson #11 · G | — | — | 0 13min | 0 3min | — | 0 5min | 4 10min | — | 0 5min | 3 7min | 5 17min | 5 14min |
Jamal Cain #8 · F | 3 4min | — | 0 4min | — | — | — | — | — | 0 5min | — | — | — |
Jevon Carter #2 · G | 6 19min | 8 19min | 10 30min | 2 30min | 14 22min | 0 16min | 0 19min | 15 33min | 14 23min | — | 0 4min | — |
Jonathan Isaac #1 · F | — | — | 0 4min | 3 9min | 0 16min | 3 15min | 5 15min | 2 8min | 0 13min | — | 2 4min | 0 3min |
Noah Penda #93 · G-F | 0 14min | 4 20min | 5 19min | — | — | — | — | 0 6min | 0 5min | 0 4min | 5 16min | 6 10min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
12 players · last 12 matches| Player | 07 MAR MIL vs UTA 113-99 | 04 MAR MIL vs ATL 113-131 | 02 MAR MIL vs BOS 81-108 | 01 MAR MIL @ CHI 97-120 | 27 FEB MIL vs NYK 98-127 | 25 FEB MIL vs CLE 118-116 | 24 FEB MIL vs MIA 128-117 | 22 FEB MIL vs TOR 94-122 | 20 FEB MIL @ NOP 139-118 | 12 FEB MIL @ OKC 110-93 | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | — | 14 26min | — | — | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | — | 9 22min | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | — | 14 19min | — | — | — | — | — |
Ryan Rollins #13 · G | 13 40min | 13 35min | 5 24min | 11 34min | 13 32min | 18 35min | 21 37min | 21 33min | 27 35min | — | — | 14 32min |
Kasparas Jakučionis #25 · G | — | — | — | — | — | — | 2 10min | — | — | — | — | — |
Kyle Kuzma #18 · F | 18 29min | 16 22min | — | 10 23min | 17 27min | 17 26min | 19 25min | 3 18min | 14 25min | 14 29min | 15 30min | 3 18min |
AJ Green #20 · G | 7 21min | 7 24min | 0 18min | 13 30min | 7 30min | 15 38min | 8 28min | 3 26min | 0 30min | 17 38min | 6 30min | 15 32min |
Myles Turner #3 · C-F | 8 18min | 8 22min | 5 19min | 8 21min | 19 25min | 15 24min | 2 19min | 14 25min | — | — | 5 31min | 13 27min |
Ousmane Dieng #21 · F | 11 32min | 14 28min | 13 30min | 7 21min | 0 12min | 5 13min | 11 22min | 0 15min | 10 22min | 19 36min | 17 23min | 2 5min |
Jericho Sims #00 · C | 6 30min | 4 23min | 3 22min | 2 24min | 2 23min | 11 29min | 8 29min | 4 24min | 4 19min | 8 20min | 17 36min | 5 28min |
Pete Nance #35 · F | 5 14min | 3 14min | 6 15min | 0 3min | 0 6min | — | — | 0 5min | 10 22min | 11 24min | 0 4min | 5 10min |
Gary Trent Jr. #5 · G | 3 6min | 0 2min | 2 2min | 3 4min | 5 6min | — | — | 0 7min | 3 2min | 0 3min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.