Charlotte Hornets
10 players · last 12 matches| Player | 06 MAR CHA vs MIA 120-128 | 04 MAR CHA @ BOS 118-89 | 03 MAR CHA vs DAL 117-90 | 28 FEB CHA vs POR 109-93 | 26 FEB CHA @ IND 133-109 | 24 FEB CHA @ CHI 131-99 | 22 FEB CHA @ WAS 129-112 | 20 FEB CHA vs CLE 113-118 | 19 FEB CHA vs HOU 101-105 | 11 FEB CHA vs ATL 110-107 | 09 FEB CHA vs DET 104-110 | 07 FEB CHA @ ATL 126-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 22 34min | 18 27min | 17 21min | 26 33min | 33 26min | 23 25min | 22 26min | 18 23min | 17 34min | 31 36min | 24 36min | 16 35min |
Dennis Schröder #17 · G | — | — | — | — | — | — | — | 8 20min | — | — | — | — |
Moussa Diabaté #14 · F | 6 31min | 9 29min | 7 23min | 13 33min | 14 30min | 9 31min | — | — | — | — | 0 19min | 11 32min |
Tidjane Salaün #31 · F | — | — | 0 1min | — | — | — | 9 21min | 3 17min | 9 20min | 3 15min | — | — |
Ryan Kalkbrenner #11 · C | 2 17min | 6 14min | 10 18min | 2 15min | 4 12min | 0 17min | 6 15min | 12 36min | 12 30min | 5 24min | 6 17min | 6 15min |
Sion James #4 · G | 3 14min | 6 17min | 13 24min | 3 14min | 2 19min | 0 20min | 0 21min | 5 30min | 8 19min | 3 17min | 6 23min | 3 17min |
PJ Hall #16 · C | — | — | — | — | — | — | 2 17min | 2 12min | 2 14min | 11 17min | — | — |
Kon Knueppel #7 · G-F | 27 34min | 20 31min | 13 32min | 10 29min | 28 31min | 21 23min | 28 28min | 33 37min | 15 31min | 18 30min | 20 34min | 23 36min |
Coby White #3 · G | 13 17min | 17 20min | — | 20 21min | 7 17min | 10 16min | — | — | — | — | — | — |
Grant Williams #2 · F | 12 19min | — | 12 21min | 0 14min | 9 23min | 11 19min | 5 26min | — | 20 29min | 7 32min | 12 25min | 11 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
13 players · last 12 matches| Player | 06 MAR PHX vs NOP 118-116 | 05 MAR PHX vs CHI 103-105 | 03 MAR PHX @ SAC 114-103 | 26 FEB PHX vs LAL 113-110 | 24 FEB PHX vs BOS 81-97 | 22 FEB PHX vs POR 77-92 | 21 FEB PHX vs ORL 113-110 | 19 FEB PHX @ SAS 94-121 | 11 FEB PHX vs OKC 109-136 | 10 FEB PHX vs DAL 120-111 | 07 FEB PHX vs PHI 103-109 | 05 FEB PHX vs GSW 97-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 32 35min | 27 32min | 17 31min | — | — | — | — | 5 9min | — | 19 32min | 21 32min | — |
Dillon Brooks #3 · G-F | — | — | — | — | — | — | 5 7min | — | 23 24min | 23 31min | 28 36min | 24 35min |
Jalen Green #4 · G | 25 31min | 12 32min | 20 31min | 9 24min | 13 26min | 13 22min | 16 37min | 26 26min | — | 12 20min | 8 17min | — |
Luke Kennard #8 · G | — | — | — | 8 21min | — | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | 13 27min | 10 36min | 14 26min | 8 34min | 4 24min | 4 17min | 11 30min | 10 18min | 8 17min | 10 23min | 3 17min | 6 25min |
Jordan Goodwin #23 · G | — | — | — | — | — | — | 17 25min | 10 27min | 12 28min | 8 25min | 7 27min | 6 29min |
Collin Gillespie #12 · G | 12 32min | 5 25min | 17 31min | 21 31min | 15 27min | 18 33min | 19 45min | 8 30min | 6 23min | 5 31min | 6 28min | 11 33min |
Khaman Maluach #10 · C | 4 20min | 2 12min | — | — | 5 6min | 7 16min | — | 4 8min | 6 12min | — | — | — |
Ryan Dunn #0 · F | 3 13min | 6 24min | 2 17min | 10 26min | 10 25min | 2 31min | 3 22min | 2 22min | 2 23min | 12 17min | 3 11min | 5 12min |
Jamaree Bouyea #17 · G | — | — | — | 6 14min | 0 19min | 8 21min | 0 2min | 7 18min | 11 27min | — | 2 8min | 4 20min |
Pat Spencer #61 · G | — | — | — | — | — | — | — | — | — | — | — | 20 32min |
Rasheer Fleming #20 · F | 6 14min | 5 11min | 8 15min | 8 21min | 0 21min | 6 22min | — | 3 12min | 8 20min | — | — | — |
Mark Williams #25 · C | — | — | 10 22min | 4 13min | 2 18min | 6 15min | 9 28min | 11 23min | 6 16min | 13 25min | 11 31min | 11 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.