Dallas Mavericks
8 players · last 12 matches| Player | 08 MAR DAL @ TOR 92-122 | 06 MAR DAL @ BOS 100-120 | 05 MAR DAL @ ORL 114-115 | 03 MAR DAL @ CHA 90-117 | 01 MAR DAL vs OKC 87-100 | 27 FEB DAL vs MEM 105-124 | 26 FEB DAL vs SAC 121-130 | 24 FEB DAL @ BKN 123-114 | 22 FEB DAL @ IND 134-130 | 20 FEB DAL @ MIN 111-122 | 12 FEB DAL @ LAL 104-124 | 10 FEB DAL @ PHX 111-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 17 30min | 16 30min | 18 26min | — | — | — | — | — | — | — | — | 27 36min |
P.J. Washington #25 · F | 9 31min | 5 29min | 18 33min | 13 28min | — | — | — | 13 30min | 23 37min | 12 36min | 18 34min | 13 26min |
Naji Marshall #3 · F | 8 22min | 13 25min | 6 25min | — | — | 4 24min | 36 42min | 21 36min | 17 26min | 15 33min | 19 29min | 31 36min |
Max Christie #0 · G | 2 26min | 12 29min | 6 28min | 11 33min | 14 35min | 13 29min | 8 27min | 13 29min | 16 31min | — | 19 30min | 5 31min |
Daniel Gafford #21 · F-C | 21 23min | — | 12 25min | 10 22min | 8 22min | 14 20min | — | 9 17min | 8 22min | 8 24min | 2 28min | 4 17min |
Moussa Cissé #30 · C | — | 6 26min | — | — | 0 21min | 8 13min | 2 7min | — | — | — | — | — |
Walter Clayton Jr. #4 · G | — | — | — | — | — | 11 26min | — | — | — | — | — | — |
Caleb Martin #16 · F | 0 15min | 4 16min | 3 11min | 9 26min | 18 30min | — | 10 20min | 3 23min | 7 18min | 4 15min | — | 2 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
9 players · last 12 matches| Player | 07 MAR ATL vs PHI 125-116 | 04 MAR ATL @ MIL 131-113 | 01 MAR ATL vs POR 135-101 | 26 FEB ATL vs WAS 126-96 | 24 FEB ATL vs WAS 119-98 | 22 FEB ATL vs BKN 115-104 | 20 FEB ATL vs MIA 97-128 | 19 FEB ATL @ PHI 117-107 | 11 FEB ATL @ CHA 107-110 | 09 FEB ATL @ MIN 116-138 | 07 FEB ATL vs CHA 119-126 | 05 FEB ATL vs UTA 121-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 35 39min | 20 34min | 8 30min | — | 5 6min | 26 38min | 16 35min | 32 38min | 19 34min | — | 31 40min | 22 39min |
Nickeil Alexander-Walker #7 · G | 24 36min | 23 32min | 15 28min | — | 16 25min | 17 35min | 20 37min | 14 33min | 10 40min | 23 35min | 13 38min | 23 34min |
Dyson Daniels #5 · G | 15 35min | 14 34min | 12 26min | 13 33min | 6 24min | 7 33min | 4 29min | 15 37min | 21 25min | — | 11 31min | 11 35min |
CJ McCollum #3 · G | 17 32min | 18 29min | 19 26min | 25 26min | 8 23min | 16 32min | 20 27min | 23 30min | 17 32min | 38 33min | 12 28min | 8 32min |
Corey Kispert #24 · F | 7 14min | 7 20min | 8 16min | 33 28min | 12 21min | 9 13min | 6 24min | 5 17min | 2 23min | 12 31min | 8 23min | 20 25min |
Onyeka Okongwu #17 · F-C | 10 29min | 21 31min | 25 27min | 10 26min | 10 23min | 13 32min | 22 29min | 8 26min | 18 29min | 14 33min | 16 31min | — |
Jock Landale #31 · C | 7 19min | 8 16min | 14 18min | 9 18min | 6 21min | 17 16min | 3 19min | 10 22min | 9 19min | 12 18min | 5 17min | 26 32min |
Asa Newell #14 · F | — | — | — | 2 3min | — | — | — | — | 0 5min | 2 25min | 5 8min | 9 16min |
Mouhamed Gueye #18 · F | 2 9min | 8 14min | 2 4min | 2 18min | 6 18min | 0 10min | 0 13min | 0 10min | 6 9min | 10 20min | — | 2 9min |
Relative scale per game column: shaded cells mark higher values for the selected stat.