Toronto Raptors
11 players · last 12 matches| Player | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min | — | 13 28min |
Immanuel Quickley #5 · G | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min |
Scottie Barnes #4 · F-G | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min |
Ja'Kobe Walter #14 · G | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min |
Jamison Battle #77 · F | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min | 2 14min | — |
Collin Murray-Boyles #30 · F | — | — | — | — | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min | 17 37min | 13 25min |
Trayce Jackson-Davis #32 · F | — | 2 4min | 0 1min | 0 3min | 0 0min | — | 2 3min | — | 0 10min | 10 16min | — | — |
Jamal Shead #1 · G | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min |
Jakob Poeltl #19 · C | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min | — | — | — |
Alijah Martin #55 · G | — | — | 0 1min | — | — | — | — | — | 2 4min | 2 4min | 0 2min | — |
Kyle Anderson #13 · F-G | — | 4 15min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
9 players · last 12 matches| Player | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 | 19 FEB HOU @ CHA 105-101 | 11 FEB HOU vs LAC 102-105 | 10 FEB HOU vs LAC 102-95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 23 33min | 20 39min | 23 41min | 30 37min | 32 37min | 40 40min | 21 28min | 18 34min | 30 38min | 35 36min | 21 36min | 26 38min |
Alperen Sengun #28 · C | 16 27min | 28 26min | 17 37min | 32 38min | 13 35min | 16 31min | 26 32min | 16 36min | 16 31min | 13 32min | 16 29min | 22 35min |
Amen Thompson #1 · G-F | 23 36min | 26 39min | 18 44min | 22 31min | 20 39min | 9 28min | — | 20 29min | 12 41min | 9 37min | 12 41min | 16 37min |
Jabari Smith Jr. #10 · F | 17 31min | — | 3 42min | — | — | 13 29min | 12 33min | 31 33min | 21 36min | 15 31min | 16 36min | 13 37min |
Tari Eason #17 · F | 2 20min | 5 25min | 9 34min | 9 25min | 10 36min | 2 33min | 8 21min | 11 32min | 11 35min | 5 33min | 13 34min | 6 30min |
Reed Sheppard #15 · G | 17 35min | 17 36min | 30 37min | 19 42min | 14 36min | 20 31min | 28 32min | 15 24min | 10 21min | 13 24min | 17 25min | 16 30min |
Isaiah Crawford #27 · F | 0 4min | — | — | — | 0 1min | — | 3 17min | 0 2min | — | — | — | — |
Clint Capela #30 · C | 2 14min | 2 22min | 4 12min | 4 11min | 7 13min | 4 17min | 2 13min | 2 10min | 4 11min | 0 9min | 3 16min | 0 13min |
Jae'Sean Tate #8 · F | — | — | — | — | — | — | — | — | 0 5min | 7 15min | 4 13min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.