Chicago Bulls
8 players · last 12 matches| Player | 08 MAR CHI @ SAC 110-126 | 05 MAR CHI @ PHX 105-103 | 03 MAR CHI vs OKC 108-116 | 01 MAR CHI vs MIL 120-97 | 26 FEB CHI vs POR 112-121 | 24 FEB CHI vs CHA 99-131 | 22 FEB CHI vs NYK 99-105 | 21 FEB CHI vs DET 110-126 | 19 FEB CHI vs TOR 101-110 | 11 FEB CHI @ BOS 105-124 | 09 FEB CHI @ BKN 115-123 | 07 FEB CHI vs DEN 120-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 20 30min | — | 11 20min | 20 32min | 20 36min | 32 33min | 15 26min | 15 30min | 4 31min | 15 29min | 18 26min | 21 30min |
Jalen Smith #25 · F-C | 4 20min | — | — | — | — | — | 12 18min | 15 25min | 9 24min | — | — | — |
Tre Jones #30 · G | 12 32min | 21 29min | 15 26min | 13 28min | 19 27min | 3 20min | 8 23min | 7 26min | 12 22min | — | — | — |
Leonard Miller #11 · F | 0 1min | 8 24min | 8 21min | 15 27min | 11 23min | 5 5min | — | 0 3min | — | 5 7min | — | 0 3min |
Josh Giddey #3 · G | 15 34min | — | 14 33min | 20 32min | 15 28min | 8 26min | 6 23min | 27 27min | 5 21min | — | — | — |
Isaac Okoro #35 · F-G | 9 24min | 6 36min | 4 32min | 7 32min | 12 37min | 7 27min | 12 33min | 15 34min | 16 30min | — | 10 36min | 13 26min |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | — | — | 28 32min | — |
Patrick Williams #44 · F | 5 17min | — | — | — | — | 11 26min | 10 28min | 6 16min | 6 27min | 12 35min | 7 18min | 8 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 09 MAR GSW @ UTA 116-119 | 07 MAR GSW @ OKC 97-104 | 05 MAR GSW @ HOU 115-113 | 02 MAR GSW vs LAC 101-114 | 28 FEB GSW vs LAL 101-129 | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 | 09 FEB GSW vs MEM 114-113 | 07 FEB GSW @ LAL 99-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski #2 · G | 14 35min | 17 39min | 26 40min | 22 37min | 9 30min | 19 31min | 16 32min | 18 37min | 11 27min | 16 36min | 16 32min | 14 33min |
De'Anthony Melton #8 · G | 22 20min | — | 23 30min | 7 27min | 10 24min | — | 28 28min | 20 25min | 18 25min | 17 25min | 10 25min | 5 24min |
Gui Santos #15 · F | 15 33min | 22 37min | 14 42min | 5 31min | 14 27min | 17 26min | 15 39min | 17 28min | 17 32min | 9 30min | 16 30min | 15 26min |
Gary Payton II #0 · G | 13 25min | 7 22min | — | — | 12 16min | 19 28min | 4 12min | 15 19min | 14 18min | 10 14min | 7 24min | 13 18min |
Will Richard #3 · G | — | — | — | — | 4 5min | 21 30min | 0 17min | 11 30min | 17 24min | — | 3 15min | 0 10min |
LJ Cryer #18 · G | 11 17min | 6 17min | 12 20min | — | — | — | — | — | — | — | — | — |
Draymond Green #23 · F-C | 6 32min | 16 33min | 10 35min | 4 31min | 7 24min | — | 11 32min | — | 0 19min | 17 30min | 14 24min | 9 33min |
Al Horford #20 · C | — | 4 29min | 17 33min | 17 27min | 8 22min | 10 27min | — | 22 27min | 5 28min | 6 26min | 16 26min | 4 23min |
Malevy Leons #33 · F | 0 13min | 3 6min | 0 12min | 0 6min | 6 8min | 9 18min | — | — | — | — | — | — |
Moses Moody #4 · G | — | — | — | 10 25min | 12 30min | 14 28min | 24 34min | 23 35min | 11 23min | 17 35min | 15 28min | 25 39min |
Kristaps Porziņģis #7 · F-C | — | 9 23min | — | — | — | — | — | — | 12 17min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.