Charlotte Hornets
11 players · last 12 matches| Player | 08 MAR CHA @ PHX 99-111 | 06 MAR CHA vs MIA 120-128 | 04 MAR CHA @ BOS 118-89 | 03 MAR CHA vs DAL 117-90 | 28 FEB CHA vs POR 109-93 | 26 FEB CHA @ IND 133-109 | 24 FEB CHA @ CHI 131-99 | 22 FEB CHA @ WAS 129-112 | 20 FEB CHA vs CLE 113-118 | 19 FEB CHA vs HOU 101-105 | 11 FEB CHA vs ATL 110-107 | 09 FEB CHA vs DET 104-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 11 32min | 22 34min | 18 27min | 17 21min | 26 33min | 33 26min | 23 25min | 22 26min | 18 23min | 17 34min | 31 36min | 24 36min |
Dennis Schröder #17 · G | — | — | — | — | — | — | — | — | 8 20min | — | — | — |
Moussa Diabaté #14 · F | 2 27min | 6 31min | 9 29min | 7 23min | 13 33min | 14 30min | 9 31min | — | — | — | — | 0 19min |
Tidjane Salaün #31 · F | — | — | — | 0 1min | — | — | — | 9 21min | 3 17min | 9 20min | 3 15min | — |
Ryan Kalkbrenner #11 · C | 10 19min | 2 17min | 6 14min | 10 18min | 2 15min | 4 12min | 0 17min | 6 15min | 12 36min | 12 30min | 5 24min | 6 17min |
Royce O'Neale #00 · F | 3 32min | — | — | — | — | — | — | — | — | — | — | — |
Sion James #4 · G | 3 14min | 3 14min | 6 17min | 13 24min | 3 14min | 2 19min | 0 20min | 0 21min | 5 30min | 8 19min | 3 17min | 6 23min |
PJ Hall #16 · C | — | — | — | — | — | — | — | 2 17min | 2 12min | 2 14min | 11 17min | — |
Kon Knueppel #7 · G-F | 15 30min | 27 34min | 20 31min | 13 32min | 10 29min | 28 31min | 21 23min | 28 28min | 33 37min | 15 31min | 18 30min | 20 34min |
Coby White #3 · G | 7 20min | 13 17min | 17 20min | — | 20 21min | 7 17min | 10 16min | — | — | — | — | — |
Grant Williams #2 · F | 10 19min | 12 19min | — | 12 21min | 0 14min | 9 23min | 11 19min | 5 26min | — | 20 29min | 7 32min | 12 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
10 players · last 12 matches| Player | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 | 04 MAR POR @ MEM 122-114 | 01 MAR POR @ ATL 101-135 | 28 FEB POR @ CHA 93-109 | 26 FEB POR @ CHI 121-112 | 24 FEB POR vs MIN 121-124 | 22 FEB POR @ PHX 92-77 | 20 FEB POR vs DEN 103-157 | 12 FEB POR @ UTA 135-119 | 11 FEB POR @ MIN 109-133 | 09 FEB POR vs PHI 135-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 18 25min | — | — | — | — | — | — | 0 1min | 15 30min | — | 11 27min | 26 27min |
Toumani Camara #33 · F | 7 28min | 16 39min | 9 40min | 9 35min | 12 32min | 16 36min | 11 37min | 12 35min | 10 26min | 14 29min | 9 32min | 30 27min |
Jrue Holiday #5 · G | 21 25min | 20 37min | 35 32min | 23 28min | 25 33min | 10 32min | 22 33min | 6 29min | 19 25min | 31 33min | 23 30min | 13 28min |
Donovan Clingan #23 · C | 9 24min | 18 25min | 7 12min | 15 31min | 7 26min | — | 11 36min | 23 31min | 15 19min | 23 31min | 8 28min | 15 28min |
Scoot Henderson #00 · G | 28 26min | 4 20min | 8 24min | 11 24min | 8 23min | 12 24min | 19 29min | 11 30min | 11 21min | 15 20min | 18 19min | 12 20min |
Sidy Cissoko #91 · G | 0 5min | 0 12min | 4 22min | 6 18min | 0 7min | 3 17min | 3 16min | 2 15min | 0 16min | 8 30min | — | 0 19min |
Robert Williams III #35 · C-F | 12 20min | 8 23min | 20 23min | — | 5 17min | 14 23min | — | 4 15min | 2 12min | — | 5 12min | 8 15min |
Yang Hansen #16 · C | 5 4min | — | — | 0 6min | 2 2min | — | — | — | 4 8min | 2 3min | 2 5min | 2 5min |
Micah Potter #9 · C | 13 16min | — | — | — | — | — | — | — | — | — | — | — |
Vít Krejčí #27 · G | 7 22min | 0 20min | 3 21min | 14 30min | 4 26min | 14 19min | 8 15min | 0 18min | 11 17min | 11 25min | 17 20min | 5 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.