Houston Rockets
9 players · last 12 matches| Player | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 | 19 FEB HOU @ CHA 105-101 | 11 FEB HOU vs LAC 102-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 29 33min | 23 33min | 20 39min | 23 41min | 30 37min | 32 37min | 40 40min | 21 28min | 18 34min | 30 38min | 35 36min | 21 36min |
Alperen Sengun #28 · C | 14 30min | 16 27min | 28 26min | 17 37min | 32 38min | 13 35min | 16 31min | 26 32min | 16 36min | 16 31min | 13 32min | 16 29min |
Amen Thompson #1 · G-F | 23 39min | 23 36min | 26 39min | 18 44min | 22 31min | 20 39min | 9 28min | — | 20 29min | 12 41min | 9 37min | 12 41min |
Jabari Smith Jr. #10 · F | 23 35min | 17 31min | — | 3 42min | — | — | 13 29min | 12 33min | 31 33min | 21 36min | 15 31min | 16 36min |
Tari Eason #17 · F | 8 31min | 2 20min | 5 25min | 9 34min | 9 25min | 10 36min | 2 33min | 8 21min | 11 32min | 11 35min | 5 33min | 13 34min |
Reed Sheppard #15 · G | 7 24min | 17 35min | 17 36min | 30 37min | 19 42min | 14 36min | 20 31min | 28 32min | 15 24min | 10 21min | 13 24min | 17 25min |
Isaiah Crawford #27 · F | 0 3min | 0 4min | — | — | — | 0 1min | — | 3 17min | 0 2min | — | — | — |
Clint Capela #30 · C | 4 13min | 2 14min | 2 22min | 4 12min | 4 11min | 7 13min | 4 17min | 2 13min | 2 10min | 4 11min | 0 9min | 3 16min |
Jae'Sean Tate #8 · F | — | — | — | — | — | — | — | — | — | 0 5min | 7 15min | 4 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 09 MAR DEN @ OKC 126-129 | 06 MAR DEN vs NYK 103-142 | 05 MAR DEN vs LAL 120-113 | 02 MAR DEN @ UTA 128-125 | 01 MAR DEN vs MIN 108-117 | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 | 20 FEB DEN @ POR 157-103 | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 32 40min | 38 31min | 28 38min | 22 36min | 35 37min | 23 45min | 30 33min | 35 36min | 32 29min | 22 36min | 26 34min | 22 33min |
Jamal Murray #27 · G | 21 37min | 12 18min | 28 38min | 45 38min | 25 39min | 39 47min | 2 8min | 21 33min | 25 25min | 20 35min | 23 33min | 17 36min |
Aaron Gordon #32 · F | 23 28min | 3 21min | — | — | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 4 38min | 7 31min | 15 40min | 11 32min | 15 38min | 23 45min | 6 28min | 18 35min | 11 27min | 7 34min | 14 39min | 20 32min |
Cameron Johnson #23 · F | 6 23min | 10 22min | — | — | 0 23min | 7 40min | 11 35min | 9 38min | 15 27min | 18 35min | 5 29min | 10 29min |
DaRon Holmes II #14 · F | — | 11 8min | — | — | 0 1min | — | 5 3min | — | 9 7min | — | — | — |
Tyus Jones #5 · G | — | 3 12min | 0 6min | — | — | — | — | — | — | — | — | — |
Spencer Jones #21 · F | 6 16min | 2 10min | — | — | — | 0 2min | 6 26min | 2 13min | 10 30min | 2 16min | — | — |
Zeke Nnaji #22 · F-C | — | 0 9min | 5 24min | 3 6min | 2 6min | — | 0 7min | — | 2 8min | — | — | — |
Julian Strawther #1 · G | 0 3min | 2 17min | 18 29min | 15 29min | 2 17min | 0 15min | 12 26min | 6 18min | 19 29min | 18 25min | 11 25min | 20 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.