Minnesota Timberwolves
10 players · last 12 matches| Player | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min | 31 36min | 34 38min | 28 34min | 40 38min | 14 33min | 30 38min | 23 35min |
Jaden McDaniels #3 · F | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min | 12 32min | 29 37min | 19 34min | 7 34min | 21 33min | 18 34min | 2 28min |
Ayo Dosunmu #13 · G | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min | 12 23min | 7 24min | 12 28min | 5 27min | 12 28min | 21 30min | 11 25min |
Terrence Shannon Jr #4 · G-F | 12 8min | 0 8min | 0 3min | — | — | 0 4min | 2 6min | 6 18min | — | — | — | — |
Rudy Gobert #27 · C | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min | 3 35min | 10 36min | — | 22 32min | 17 28min | 18 33min | 10 30min |
Joan Beringer #19 · F | 0 4min | — | 0 3min | — | — | — | — | 7 17min | 2 4min | 2 4min | — | 4 4min |
Bones Hyland #8 · G | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min | 3 15min | 2 13min | 3 14min | 3 15min | 3 9min | 13 15min | 10 19min |
Jaylen Clark #7 · G | 5 4min | 0 5min | 0 3min | — | — | — | — | 2 8min | — | 5 8min | 3 5min | 8 4min |
Donte DiVincenzo #0 · G | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min | 18 31min | 19 33min | 11 28min | 9 31min | 3 29min | 10 26min | 1 24min |
Rocco Zikarsky #44 · C | — | 2 5min | — | — | — | — | — | 0 4min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 | 06 MAR LAC @ SAS 112-116 | 04 MAR LAC vs IND 130-107 | 02 MAR LAC @ GSW 114-101 | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 | 11 FEB LAC @ HOU 105-102 | 10 FEB LAC @ HOU 95-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 23 30min | 21 26min | — | 12 24min | 12 23min | — | — | — | — | — | — | — |
Brook Lopez #11 · C | 16 30min | 4 12min | 26 34min | 17 21min | 6 24min | 16 26min | 8 32min | 10 22min | 16 35min | 8 31min | 15 37min | 7 29min |
Derrick Jones Jr. #5 · F | 16 34min | 16 30min | 12 34min | 12 26min | 9 24min | 17 28min | 18 32min | 6 32min | 13 39min | 22 34min | 12 30min | 6 27min |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | — | 3 26min | — | — | — |
Kris Dunn #8 · G | 5 29min | 0 22min | 4 31min | 6 23min | 16 26min | 9 22min | 11 32min | 7 34min | 8 35min | 2 29min | 16 37min | 6 28min |
Isaiah Jackson #23 · F | 4 17min | 12 25min | 5 14min | 10 18min | — | 2 4min | — | — | — | 0 4min | — | 5 5min |
Kobe Sanders #4 · G | — | 7 19min | 10 25min | 6 21min | 8 22min | 9 4min | 9 19min | 7 26min | — | — | 3 10min | 2 16min |
Cam Christie #24 · G | — | 0 2min | — | 1 8min | 0 3min | 2 4min | 0 8min | — | — | — | — | 0 5min |
Jordan Miller #22 · G | 2 18min | 14 33min | 11 25min | 4 27min | 12 25min | 19 32min | 10 24min | 14 23min | 10 25min | 1 13min | 4 17min | 9 17min |
Yanic Konan Niederhäuser #14 · C | — | — | — | 6 8min | 11 21min | 7 20min | 10 16min | 7 26min | 6 13min | 4 13min | 0 10min | 3 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.