Milwaukee Bucks
12 players · last 12 matches| Player | 10 MAR MIL vs PHX 114-129 | 08 MAR MIL vs ORL 91-130 | 07 MAR MIL vs UTA 113-99 | 04 MAR MIL vs ATL 113-131 | 02 MAR MIL vs BOS 81-108 | 01 MAR MIL @ CHI 97-120 | 27 FEB MIL vs NYK 98-127 | 25 FEB MIL vs CLE 118-116 | 24 FEB MIL vs MIA 128-117 | 22 FEB MIL vs TOR 94-122 | 20 FEB MIL @ NOP 139-118 | 12 FEB MIL @ OKC 110-93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | — | — | — | 14 26min | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | — | — | — | 9 22min | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | — | — | — | 14 19min | — | — | — |
Ryan Rollins #13 · G | 14 41min | 15 23min | 13 40min | 13 35min | 5 24min | 11 34min | 13 32min | 18 35min | 21 37min | 21 33min | 27 35min | — |
Kasparas Jakučionis #25 · G | — | — | — | — | — | — | — | — | 2 10min | — | — | — |
Kyle Kuzma #18 · F | 33 38min | — | 18 29min | 16 22min | — | 10 23min | 17 27min | 17 26min | 19 25min | 3 18min | 14 25min | 14 29min |
AJ Green #20 · G | 3 15min | 4 28min | 7 21min | 7 24min | 0 18min | 13 30min | 7 30min | 15 38min | 8 28min | 3 26min | 0 30min | 17 38min |
Myles Turner #3 · C-F | 22 32min | 3 23min | 8 18min | 8 22min | 5 19min | 8 21min | 19 25min | 15 24min | 2 19min | 14 25min | — | — |
Ousmane Dieng #21 · F | 12 37min | 2 25min | 11 32min | 14 28min | 13 30min | 7 21min | 0 12min | 5 13min | 11 22min | 0 15min | 10 22min | 19 36min |
Jericho Sims #00 · C | — | 10 25min | 6 30min | 4 23min | 3 22min | 2 24min | 2 23min | 11 29min | 8 29min | 4 24min | 4 19min | 8 20min |
Pete Nance #35 · F | 0 12min | 6 22min | 5 14min | 3 14min | 6 15min | 0 3min | 0 6min | — | — | 0 5min | 10 22min | 11 24min |
Gary Trent Jr. #5 · G | — | 9 25min | 3 6min | 0 2min | 2 2min | 3 4min | 5 6min | — | — | 0 7min | 3 2min | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Miami Heat
11 players · last 12 matches| Player | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 | 05 MAR MIA vs BKN 126-110 | 03 MAR MIA vs BKN 124-98 | 28 FEB MIA vs HOU 115-105 | 26 FEB MIA @ PHI 117-124 | 24 FEB MIA @ MIL 117-128 | 21 FEB MIA vs MEM 136-120 | 20 FEB MIA @ ATL 128-97 | 11 FEB MIA @ NOP 123-111 | 09 FEB MIA vs UTA 111-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 12 24min | 8 24min | 13 27min | 2 23min | 8 26min | 10 25min | 3 24min | 8 28min | — | 7 27min | 9 28min | 12 31min |
Bam Adebayo #13 · C-F | 83 42min | 24 34min | 24 39min | 21 25min | 23 35min | 24 35min | 29 36min | 18 31min | 13 27min | 17 27min | 27 37min | 23 37min |
Bobby Portis Jr. #95 · F | — | — | — | — | — | — | — | 21 24min | — | — | — | — |
Pelle Larsson #9 · G | 10 24min | 10 33min | 11 29min | 16 30min | 3 18min | 20 35min | 9 33min | 10 36min | 10 35min | 12 32min | — | — |
Andrew Wiggins #22 · F | — | — | — | 8 23min | 13 27min | 12 31min | 18 35min | 16 29min | 28 29min | 13 27min | — | 26 36min |
Nikola Jović #5 · F | — | — | — | — | — | — | — | — | — | 1 3min | 8 18min | 0 17min |
Dru Smith #12 · G | 5 23min | 7 22min | 4 18min | 9 21min | — | 4 7min | — | 0 6min | 4 22min | 0 3min | 6 20min | 4 17min |
Myron Gardner #15 · F | 4 26min | 4 16min | 6 16min | 0 0min | 3 4min | — | — | 0 3min | 5 6min | 3 7min | 8 23min | 0 6min |
Simone Fontecchio #0 · F | 18 22min | — | — | — | 12 20min | 0 9min | 3 9min | — | 0 2min | 3 3min | 15 27min | 9 19min |
Vladislav Goldin #50 · C | 0 1min | 0 2min | — | — | — | — | — | — | — | — | — | — |
Keshad Johnson #16 · F | 8 19min | — | — | — | — | — | — | — | 2 2min | 5 3min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.