Chicago Bulls
8 players · last 12 matches| Player | 10 MAR CHI @ GSW 130-124 | 08 MAR CHI @ SAC 110-126 | 05 MAR CHI @ PHX 105-103 | 03 MAR CHI vs OKC 108-116 | 01 MAR CHI vs MIL 120-97 | 26 FEB CHI vs POR 112-121 | 24 FEB CHI vs CHA 99-131 | 22 FEB CHI vs NYK 99-105 | 21 FEB CHI vs DET 110-126 | 19 FEB CHI vs TOR 101-110 | 11 FEB CHI @ BOS 105-124 | 09 FEB CHI @ BKN 115-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 41 45min | 20 30min | — | 11 20min | 20 32min | 20 36min | 32 33min | 15 26min | 15 30min | 4 31min | 15 29min | 18 26min |
Jalen Smith #25 · F-C | 12 34min | 4 20min | — | — | — | — | — | 12 18min | 15 25min | 9 24min | — | — |
Tre Jones #30 · G | 22 33min | 12 32min | 21 29min | 15 26min | 13 28min | 19 27min | 3 20min | 8 23min | 7 26min | 12 22min | — | — |
Leonard Miller #11 · F | 17 38min | 0 1min | 8 24min | 8 21min | 15 27min | 11 23min | 5 5min | — | 0 3min | — | 5 7min | — |
Josh Giddey #3 · G | 21 43min | 15 34min | — | 14 33min | 20 32min | 15 28min | 8 26min | 6 23min | 27 27min | 5 21min | — | — |
Isaac Okoro #35 · F-G | — | 9 24min | 6 36min | 4 32min | 7 32min | 12 37min | 7 27min | 12 33min | 15 34min | 16 30min | — | 10 36min |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | — | — | — | 28 32min |
Patrick Williams #44 · F | — | 5 17min | — | — | — | — | 11 26min | 10 28min | 6 16min | 6 27min | 12 35min | 7 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
7 players · last 12 matches| Player | 10 MAR LAL vs MIN 120-106 | 08 MAR LAL vs NYK 110-97 | 06 MAR LAL vs IND 128-117 | 05 MAR LAL @ DEN 113-120 | 03 MAR LAL vs NOP 110-101 | 01 MAR LAL vs SAC 128-104 | 28 FEB LAL @ GSW 129-101 | 26 FEB LAL @ PHX 110-113 | 24 FEB LAL vs ORL 109-110 | 22 FEB LAL vs BOS 89-111 | 20 FEB LAL vs LAC 125-122 | 12 FEB LAL vs DAL 124-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 31 35min | 35 38min | 44 32min | 27 40min | 27 38min | 28 29min | 26 29min | 41 39min | 22 38min | 25 33min | 38 38min | — |
Austin Reaves #15 · G | 31 38min | 25 39min | 19 29min | 16 38min | 15 37min | 12 27min | 18 28min | 14 36min | 18 35min | 15 32min | 29 33min | 18 28min |
Jake LaRavia #12 · F | 8 25min | 6 13min | 8 16min | 2 10min | 5 14min | 4 22min | 15 27min | 11 28min | 3 16min | 4 24min | 3 14min | 11 26min |
Bronny James #9 · G | 0 2min | — | 0 5min | — | — | 3 6min | — | — | — | — | — | 0 2min |
Chris Mañon #30 · G | — | — | 0 4min | — | — | — | — | — | — | — | — | — |
Adou Thiero #1 · G | 0 2min | — | — | — | — | 3 4min | — | — | — | — | — | 2 2min |
Jarred Vanderbilt #2 · F | 4 15min | 3 10min | 2 21min | 0 4min | — | — | 2 12min | 0 6min | 2 12min | 3 11min | 2 10min | 5 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.