Phoenix Suns
13 players · last 12 matches| Player | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 | 08 MAR PHX vs CHA 111-99 | 06 MAR PHX vs NOP 118-116 | 05 MAR PHX vs CHI 103-105 | 03 MAR PHX @ SAC 114-103 | 26 FEB PHX vs LAL 113-110 | 24 FEB PHX vs BOS 81-97 | 22 FEB PHX vs POR 77-92 | 21 FEB PHX vs ORL 113-110 | 19 FEB PHX @ SAS 94-121 | 11 FEB PHX vs OKC 109-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 43 35min | 27 34min | 30 35min | 32 35min | 27 32min | 17 31min | — | — | — | — | 5 9min | — |
Dillon Brooks #3 · G-F | — | — | — | — | — | — | — | — | — | 5 7min | — | 23 24min |
Miles Bridges #22 · F | — | — | 16 29min | — | — | — | — | — | — | — | — | — |
Jalen Green #4 · G | 36 34min | 25 33min | 24 30min | 25 31min | 12 32min | 20 31min | 9 24min | 13 26min | 13 22min | 16 37min | 26 26min | — |
Luke Kennard #8 · G | — | — | — | — | — | — | 8 21min | — | — | — | — | — |
Oso Ighodaro #11 · F | 6 25min | 8 21min | 2 28min | 13 27min | 10 36min | 14 26min | 8 34min | 4 24min | 4 17min | 11 30min | 10 18min | 8 17min |
Jordan Goodwin #23 · G | 6 18min | 6 14min | — | — | — | — | — | — | — | 17 25min | 10 27min | 12 28min |
Collin Gillespie #12 · G | 4 28min | 12 31min | 24 36min | 12 32min | 5 25min | 17 31min | 21 31min | 15 27min | 18 33min | 19 45min | 8 30min | 6 23min |
Khaman Maluach #10 · C | 4 14min | 8 15min | 4 20min | 4 20min | 2 12min | — | — | 5 6min | 7 16min | — | 4 8min | 6 12min |
Ryan Dunn #0 · F | 5 17min | 0 5min | 3 10min | 3 13min | 6 24min | 2 17min | 10 26min | 10 25min | 2 31min | 3 22min | 2 22min | 2 23min |
Jamaree Bouyea #17 · G | 0 4min | — | — | — | — | — | 6 14min | 0 19min | 8 21min | 0 2min | 7 18min | 11 27min |
Rasheer Fleming #20 · F | 2 23min | 4 17min | 16 23min | 6 14min | 5 11min | 8 15min | 8 21min | 0 21min | 6 22min | — | 3 12min | 8 20min |
Mark Williams #25 · C | — | — | — | — | — | 10 22min | 4 13min | 2 18min | 6 15min | 9 28min | 11 23min | 6 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
11 players · last 12 matches| Player | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 16 28min | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min |
Immanuel Quickley #5 · G | 25 34min | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min |
Scottie Barnes #4 · F-G | 9 36min | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min |
Ja'Kobe Walter #14 · G | 0 11min | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min |
Jamison Battle #77 · F | 3 10min | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min |
Collin Murray-Boyles #30 · F | — | — | — | — | — | — | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min |
Trayce Jackson-Davis #32 · F | 0 3min | — | — | 2 4min | 0 1min | 0 3min | 0 0min | — | 2 3min | — | 0 10min | 10 16min |
Jamal Shead #1 · G | 9 20min | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min |
Jakob Poeltl #19 · C | 8 30min | — | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min | — |
Alijah Martin #55 · G | 4 1min | 2 3min | — | — | 0 1min | — | — | — | — | — | 2 4min | 2 4min |
Kyle Anderson #13 · F-G | — | — | — | 4 15min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.