Minnesota Timberwolves
10 players · last 12 matches| Player | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min | 31 36min | 34 38min | 28 34min | 40 38min | 14 33min | 30 38min |
Jaden McDaniels #3 · F | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min | 12 32min | 29 37min | 19 34min | 7 34min | 21 33min | 18 34min |
Ayo Dosunmu #13 · G | — | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min | 12 23min | 7 24min | 12 28min | 5 27min | 12 28min | 21 30min |
Terrence Shannon Jr #4 · G-F | 4 12min | 12 8min | 0 8min | 0 3min | — | — | 0 4min | 2 6min | 6 18min | — | — | — |
Rudy Gobert #27 · C | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min | 3 35min | 10 36min | — | 22 32min | 17 28min | 18 33min |
Joan Beringer #19 · F | — | 0 4min | — | 0 3min | — | — | — | — | 7 17min | 2 4min | 2 4min | — |
Bones Hyland #8 · G | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min | 3 15min | 2 13min | 3 14min | 3 15min | 3 9min | 13 15min |
Jaylen Clark #7 · G | 11 6min | 5 4min | 0 5min | 0 3min | — | — | — | — | 2 8min | — | 5 8min | 3 5min |
Donte DiVincenzo #0 · G | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min | 18 31min | 19 33min | 11 28min | 9 31min | 3 29min | 10 26min |
Rocco Zikarsky #44 · C | 2 6min | — | 2 5min | — | — | — | — | — | 0 4min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 10 MAR GSW vs CHI 124-130 | 09 MAR GSW @ UTA 116-119 | 07 MAR GSW @ OKC 97-104 | 05 MAR GSW @ HOU 115-113 | 02 MAR GSW vs LAC 101-114 | 28 FEB GSW vs LAL 101-129 | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 | 09 FEB GSW vs MEM 114-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski #2 · G | 9 27min | 14 35min | 17 39min | 26 40min | 22 37min | 9 30min | 19 31min | 16 32min | 18 37min | 11 27min | 16 36min | 16 32min |
De'Anthony Melton #8 · G | — | 22 20min | — | 23 30min | 7 27min | 10 24min | — | 28 28min | 20 25min | 18 25min | 17 25min | 10 25min |
Gui Santos #15 · F | 17 37min | 15 33min | 22 37min | 14 42min | 5 31min | 14 27min | 17 26min | 15 39min | 17 28min | 17 32min | 9 30min | 16 30min |
Gary Payton II #0 · G | 12 22min | 13 25min | 7 22min | — | — | 12 16min | 19 28min | 4 12min | 15 19min | 14 18min | 10 14min | 7 24min |
Will Richard #3 · G | 8 32min | — | — | — | — | 4 5min | 21 30min | 0 17min | 11 30min | 17 24min | — | 3 15min |
LJ Cryer #18 · G | 17 21min | 11 17min | 6 17min | 12 20min | — | — | — | — | — | — | — | — |
Draymond Green #23 · F-C | 12 29min | 6 32min | 16 33min | 10 35min | 4 31min | 7 24min | — | 11 32min | — | 0 19min | 17 30min | 14 24min |
Al Horford #20 · C | 13 34min | — | 4 29min | 17 33min | 17 27min | 8 22min | 10 27min | — | 22 27min | 5 28min | 6 26min | 16 26min |
Malevy Leons #33 · F | 0 2min | 0 13min | 3 6min | 0 12min | 0 6min | 6 8min | 9 18min | — | — | — | — | — |
Moses Moody #4 · G | — | — | — | — | 10 25min | 12 30min | 14 28min | 24 34min | 23 35min | 11 23min | 17 35min | 15 28min |
Kristaps Porziņģis #7 · F-C | 17 20min | — | 9 23min | — | — | — | — | — | — | 12 17min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.