Chicago Bulls
7 players · last 12 matches| Player | 12 MAR CHI @ LAL 130-142 | 10 MAR CHI @ GSW 130-124 | 08 MAR CHI @ SAC 110-126 | 05 MAR CHI @ PHX 105-103 | 03 MAR CHI vs OKC 108-116 | 01 MAR CHI vs MIL 120-97 | 26 FEB CHI vs POR 112-121 | 24 FEB CHI vs CHA 99-131 | 22 FEB CHI vs NYK 99-105 | 21 FEB CHI vs DET 110-126 | 19 FEB CHI vs TOR 101-110 | 11 FEB CHI @ BOS 105-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 22 35min | 41 45min | 20 30min | — | 11 20min | 20 32min | 20 36min | 32 33min | 15 26min | 15 30min | 4 31min | 15 29min |
Jalen Smith #25 · F-C | 14 30min | 12 34min | 4 20min | — | — | — | — | — | 12 18min | 15 25min | 9 24min | — |
Tre Jones #30 · G | 18 32min | 22 33min | 12 32min | 21 29min | 15 26min | 13 28min | 19 27min | 3 20min | 8 23min | 7 26min | 12 22min | — |
Leonard Miller #11 · F | 15 31min | 17 38min | 0 1min | 8 24min | 8 21min | 15 27min | 11 23min | 5 5min | — | 0 3min | — | 5 7min |
Josh Giddey #3 · G | 27 40min | 21 43min | 15 34min | — | 14 33min | 20 32min | 15 28min | 8 26min | 6 23min | 27 27min | 5 21min | — |
Isaac Okoro #35 · F-G | — | — | 9 24min | 6 36min | 4 32min | 7 32min | 12 37min | 7 27min | 12 33min | 15 34min | 16 30min | — |
Patrick Williams #44 · F | — | — | 5 17min | — | — | — | — | 11 26min | 10 28min | 6 16min | 6 27min | 12 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 11 MAR LAC vs MIN 153-128 | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 | 06 MAR LAC @ SAS 112-116 | 04 MAR LAC vs IND 130-107 | 02 MAR LAC @ GSW 114-101 | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 | 11 FEB LAC @ HOU 105-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 21 23min | 23 30min | 21 26min | — | 12 24min | 12 23min | — | — | — | — | — | — |
Brook Lopez #11 · C | 3 24min | 16 30min | 4 12min | 26 34min | 17 21min | 6 24min | 16 26min | 8 32min | 10 22min | 16 35min | 8 31min | 15 37min |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | — | — | 3 26min | — | — |
Derrick Jones Jr. #5 · F | 12 29min | 16 34min | 16 30min | 12 34min | 12 26min | 9 24min | 17 28min | 18 32min | 6 32min | 13 39min | 22 34min | 12 30min |
Isaiah Jackson #23 · F | 9 18min | 4 17min | 12 25min | 5 14min | 10 18min | — | 2 4min | — | — | — | 0 4min | — |
Kris Dunn #8 · G | 5 24min | 5 29min | 0 22min | 4 31min | 6 23min | 16 26min | 9 22min | 11 32min | 7 34min | 8 35min | 2 29min | 16 37min |
Kobe Sanders #4 · G | 2 6min | — | 7 19min | 10 25min | 6 21min | 8 22min | 9 4min | 9 19min | 7 26min | — | — | 3 10min |
Cam Christie #24 · G | 2 6min | — | 0 2min | — | 1 8min | 0 3min | 2 4min | 0 8min | — | — | — | — |
Jordan Miller #22 · G | 14 29min | 2 18min | 14 33min | 11 25min | 4 27min | 12 25min | 19 32min | 10 24min | 14 23min | 10 25min | 1 13min | 4 17min |
Yanic Konan Niederhäuser #14 · C | — | — | — | — | 6 8min | 11 21min | 7 20min | 10 16min | 7 26min | 6 13min | 4 13min | 0 10min |
Relative scale per game column: shaded cells mark higher values for the selected stat.