Milwaukee Bucks
12 players · last 12 matches| Player | 12 MAR MIL @ MIA 105-112 | 10 MAR MIL vs PHX 114-129 | 08 MAR MIL vs ORL 91-130 | 07 MAR MIL vs UTA 113-99 | 04 MAR MIL vs ATL 113-131 | 02 MAR MIL vs BOS 81-108 | 01 MAR MIL @ CHI 97-120 | 27 FEB MIL vs NYK 98-127 | 25 FEB MIL vs CLE 118-116 | 24 FEB MIL vs MIA 128-117 | 22 FEB MIL vs TOR 94-122 | 20 FEB MIL @ NOP 139-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | — | — | — | — | 14 26min | — | — |
Jaime Jaquez Jr. #24 · G | 6 32min | — | — | — | — | — | — | — | — | 9 22min | — | — |
Kel'el Ware #9 · C | 6 28min | — | — | — | — | — | — | — | — | 14 19min | — | — |
Ryan Rollins #13 · G | 16 33min | 14 41min | 15 23min | 13 40min | 13 35min | 5 24min | 11 34min | 13 32min | 18 35min | 21 37min | 21 33min | 27 35min |
Kasparas Jakučionis #25 · G | 18 35min | — | — | — | — | — | — | — | — | 2 10min | — | — |
Kyle Kuzma #18 · F | 5 20min | 33 38min | — | 18 29min | 16 22min | — | 10 23min | 17 27min | 17 26min | 19 25min | 3 18min | 14 25min |
AJ Green #20 · G | 3 15min | 3 15min | 4 28min | 7 21min | 7 24min | 0 18min | 13 30min | 7 30min | 15 38min | 8 28min | 3 26min | 0 30min |
Myles Turner #3 · C-F | 7 22min | 22 32min | 3 23min | 8 18min | 8 22min | 5 19min | 8 21min | 19 25min | 15 24min | 2 19min | 14 25min | — |
Ousmane Dieng #21 · F | 0 14min | 12 37min | 2 25min | 11 32min | 14 28min | 13 30min | 7 21min | 0 12min | 5 13min | 11 22min | 0 15min | 10 22min |
Jericho Sims #00 · C | 7 22min | — | 10 25min | 6 30min | 4 23min | 3 22min | 2 24min | 2 23min | 11 29min | 8 29min | 4 24min | 4 19min |
Pete Nance #35 · F | — | 0 12min | 6 22min | 5 14min | 3 14min | 6 15min | 0 3min | 0 6min | — | — | 0 5min | 10 22min |
Gary Trent Jr. #5 · G | — | — | 9 25min | 3 6min | 0 2min | 2 2min | 3 4min | 5 6min | — | — | 0 7min | 3 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
10 players · last 12 matches| Player | 12 MAR ATL vs BKN 108-97 | 10 MAR ATL vs DAL 124-112 | 07 MAR ATL vs PHI 125-116 | 04 MAR ATL @ MIL 131-113 | 01 MAR ATL vs POR 135-101 | 26 FEB ATL vs WAS 126-96 | 24 FEB ATL vs WAS 119-98 | 22 FEB ATL vs BKN 115-104 | 20 FEB ATL vs MIA 97-128 | 19 FEB ATL @ PHI 117-107 | 11 FEB ATL @ CHA 107-110 | 09 FEB ATL @ MIN 116-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 21 36min | 27 38min | 35 39min | 20 34min | 8 30min | — | 5 6min | 26 38min | 16 35min | 32 38min | 19 34min | — |
Nickeil Alexander-Walker #7 · G | 18 36min | 29 37min | 24 36min | 23 32min | 15 28min | — | 16 25min | 17 35min | 20 37min | 14 33min | 10 40min | 23 35min |
Dyson Daniels #5 · G | — | 14 36min | 15 35min | 14 34min | 12 26min | 13 33min | 6 24min | 7 33min | 4 29min | 15 37min | 21 25min | — |
CJ McCollum #3 · G | 14 30min | 13 28min | 17 32min | 18 29min | 19 26min | 25 26min | 8 23min | 16 32min | 20 27min | 23 30min | 17 32min | 38 33min |
Corey Kispert #24 · F | 7 20min | 2 15min | 7 14min | 7 20min | 8 16min | 33 28min | 12 21min | 9 13min | 6 24min | 5 17min | 2 23min | 12 31min |
Onyeka Okongwu #17 · F-C | 13 30min | 18 33min | 10 29min | 21 31min | 25 27min | 10 26min | 10 23min | 13 32min | 22 29min | 8 26min | 18 29min | 14 33min |
Jock Landale #31 · C | 4 13min | 0 15min | 7 19min | 8 16min | 14 18min | 9 18min | 6 21min | 17 16min | 3 19min | 10 22min | 9 19min | 12 18min |
Asa Newell #14 · F | — | — | — | — | — | 2 3min | — | — | — | — | 0 5min | 2 25min |
Mouhamed Gueye #18 · F | 4 5min | 9 10min | 2 9min | 8 14min | 2 4min | 2 18min | 6 18min | 0 10min | 0 13min | 0 10min | 6 9min | 10 20min |
Jalen Wilson #22 · F | 5 17min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.