Sacramento Kings
7 players · last 12 matches| Player | 11 MAR SAC vs CHA 109-117 | 10 MAR SAC vs IND 114-109 | 08 MAR SAC vs CHI 126-110 | 05 MAR SAC vs NOP 123-133 | 03 MAR SAC vs PHX 103-114 | 01 MAR SAC @ LAL 104-128 | 26 FEB SAC @ DAL 130-121 | 25 FEB SAC @ HOU 97-128 | 23 FEB SAC @ MEM 123-114 | 21 FEB SAC @ SAS 122-139 | 19 FEB SAC vs ORL 94-131 | 11 FEB SAC @ UTA 93-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa #9 · F | 14 30min | 6 20min | 13 39min | 29 41min | 18 39min | 8 27min | 29 33min | 6 30min | 22 33min | 14 21min | 14 34min | 6 16min |
Keegan Murray #13 · F | — | — | — | — | — | — | — | 3 9min | 6 34min | 20 36min | 15 32min | — |
Daeqwon Plowden #29 · G-F | 13 30min | 10 31min | 16 35min | 6 18min | 2 21min | 2 25min | 19 26min | 9 24min | 19 26min | 4 18min | 0 10min | 9 33min |
Nique Clifford #10 · G | 18 41min | 12 38min | 8 31min | 7 21min | 10 39min | 26 42min | 13 39min | 15 29min | 12 28min | 8 30min | 5 30min | 6 38min |
Malik Monk #0 · G | — | 4 11min | 30 31min | 18 30min | 13 18min | 10 16min | 8 19min | 7 19min | 10 19min | 19 28min | 14 20min | — |
Dylan Cardwell #32 · C | — | — | — | — | — | — | — | — | — | — | — | 6 27min |
Maxime Raynaud #42 · C | 4 25min | 18 34min | 26 38min | 10 26min | 22 36min | 16 34min | 22 32min | 11 29min | 10 28min | 16 26min | 17 39min | 7 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 13 MAR LAC vs CHI 119-108 | 11 MAR LAC vs MIN 153-128 | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 | 06 MAR LAC @ SAS 112-116 | 04 MAR LAC vs IND 130-107 | 02 MAR LAC @ GSW 114-101 | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | — | 21 23min | 23 30min | 21 26min | — | 12 24min | 12 23min | — | — | — | — | — |
Brook Lopez #11 · C | 11 31min | 3 24min | 16 30min | 4 12min | 26 34min | 17 21min | 6 24min | 16 26min | 8 32min | 10 22min | 16 35min | 8 31min |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | — | — | — | 3 26min | — |
Derrick Jones Jr. #5 · F | 10 34min | 12 29min | 16 34min | 16 30min | 12 34min | 12 26min | 9 24min | 17 28min | 18 32min | 6 32min | 13 39min | 22 34min |
Isaiah Jackson #23 · F | 8 17min | 9 18min | 4 17min | 12 25min | 5 14min | 10 18min | — | 2 4min | — | — | — | 0 4min |
Kris Dunn #8 · G | 8 29min | 5 24min | 5 29min | 0 22min | 4 31min | 6 23min | 16 26min | 9 22min | 11 32min | 7 34min | 8 35min | 2 29min |
Kobe Sanders #4 · G | 11 26min | 2 6min | — | 7 19min | 10 25min | 6 21min | 8 22min | 9 4min | 9 19min | 7 26min | — | — |
Cam Christie #24 · G | — | 2 6min | — | 0 2min | — | 1 8min | 0 3min | 2 4min | 0 8min | — | — | — |
Jordan Miller #22 · G | 14 27min | 14 29min | 2 18min | 14 33min | 11 25min | 4 27min | 12 25min | 19 32min | 10 24min | 14 23min | 10 25min | 1 13min |
Yanic Konan Niederhäuser #14 · C | — | — | — | — | — | 6 8min | 11 21min | 7 20min | 10 16min | 7 26min | 6 13min | 4 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.